5304 Murray Lane
Brentwood, TN 37027
Phone: (615) 472-4220
Fax: (615) 472-4241
| School Facts | |||||||||||||||||||||||||||||
| School Enrollment | 1487 | ||||||||||||||||||||||||||||
| Pupil/Teacher Ratio | 21.7 to 1 | ||||||||||||||||||||||||||||
| Feeder Elementary Schools | Edmondson, Lipscomb, Scales | ||||||||||||||||||||||||||||
| Feeder Middle School | Brentwood Middle | ||||||||||||||||||||||||||||
| School Colors | Blue and Gold | ||||||||||||||||||||||||||||
| School Mascot | Bruins | ||||||||||||||||||||||||||||
| Grades Served | 9 - 12 | ||||||||||||||||||||||||||||
| Built | 1982 | ||||||||||||||||||||||||||||
| 1st addition |
1987: Additional classroom
space added to the "A" and "B" wings of the building |
||||||||||||||||||||||||||||
| 2nd addition | 1994: Multipurpose auditorium/gym | ||||||||||||||||||||||||||||
| 3rd addition | 1998: Wrestling Room | ||||||||||||||||||||||||||||
| 4th addition |
2000/2001: Multipurpose
athletic facilities, 2002/2003: Soccer Field, Football Stands |
||||||||||||||||||||||||||||
| Future building Plans | See Proposed Renovation Budget | ||||||||||||||||||||||||||||
|
Community Facts |
|||||||||||||||||||||||||||||
| Year Incorporated | 1969 | ||||||||||||||||||||||||||||
| Description: | A suburban, residential community south of the city of Nashville. Residents are typically business and professional people employed in the Nashville metropolitan area. | ||||||||||||||||||||||||||||
| Population (as of 2007) | 28,700 | ||||||||||||||||||||||||||||
| Located in | Williamson County, Tennessee, 12 miles south of the city of Nashville | ||||||||||||||||||||||||||||
| Area | 42 square miles | ||||||||||||||||||||||||||||
| Parks and Recreation | Over 397 acres of recreational land, which provides athletic fields, basketball and tennis courts, paved biking/hiking trails, playgrounds, an outdoor amphitheater a historic area, and picnic shelters. | ||||||||||||||||||||||||||||
| Library | $8,000,000 state-of-the-art public library facility | ||||||||||||||||||||||||||||
|
Extra-Curricular Activities |
|||||||||||||||||||||||||||||
| Click here to see the full list of clubs and extracurricular activities which exemplifies the wide variety of clubs, organizations, academic teams that exist for students at BHS, many of which have achieved success in state and national competitions. | |||||||||||||||||||||||||||||
|
Athletics |
|||||||||||||||||||||||||||||
All athletic teams have achieved TSSAA Academic Achievement Award each of the last 6 years: Baseball, Basketball, Bowling, Cheerleading, Cross Country, Football, Golf, Hockey, Rugby, Soccer, Softball, Swimming, Tennis, Track, Volleyball, Wrestling.
|
|||||||||||||||||||||||||||||
