5304 Murray Lane
Brentwood, TN 37027
Phone: (615) 472-4220
Fax: (615) 472-4241
| School Facts | |||||||||||||||||||||||||||
| School Enrollment | 1482 | ||||||||||||||||||||||||||
| Feeder Schools | Brentwood Middle School | ||||||||||||||||||||||||||
| School Colors | Blue and Gold | ||||||||||||||||||||||||||
| School Mascot | Bruins | ||||||||||||||||||||||||||
| Grades Served | 9 - 12 | ||||||||||||||||||||||||||
| Special Programs | TV production, Computer routing & connectivity | ||||||||||||||||||||||||||
| Built | 1982 | ||||||||||||||||||||||||||
| 1st addition |
1987: Additional classroom space added to the "A" and "B" wings of the building |
||||||||||||||||||||||||||
| 2nd addition | 1994: Multipurpose auditorium/gym | ||||||||||||||||||||||||||
| 3rd addition | 1998: Wrestling Room | ||||||||||||||||||||||||||
| 4th addition |
2000/2001: Multipurpose athletic facilities, 2002/2003: Soccer Field, Football Stands |
||||||||||||||||||||||||||
| Future building Plans | None | ||||||||||||||||||||||||||
|
Community Facts |
|||||||||||||||||||||||||||
| Year Incorporated | 1969 | ||||||||||||||||||||||||||
| Description: | A suburban, residential community south of the city of Nashville. Residents are typically business and professional people employed in the Nashville metropolitan area. | ||||||||||||||||||||||||||
| Population | 35,000 | ||||||||||||||||||||||||||
| Located in | Williamson County, Tennessee, 12 miles south of the city of Nashville | ||||||||||||||||||||||||||
| Area | 42 square miles | ||||||||||||||||||||||||||
| Parks and Recreation | Over 397 acres of recreational land, which provides athletic fields, basketball and tennis courts, paved biking/hiking trails, playgrounds, an outdoor amphitheater a historic area, and picnic shelters. | ||||||||||||||||||||||||||
| Library | $8,000,000 state-of-the-art public library facility | ||||||||||||||||||||||||||
| Feeder Elementary Schools | Edmondson, Lipscomb, Scales | ||||||||||||||||||||||||||
| Feeder Middle School | Brentwood Middle | ||||||||||||||||||||||||||
|
Extra-Curricular Activities |
|||||||||||||||||||||||||||
| Click here to see the full list of clubs and extracurricular activities which exemplifies the wide variety of clubs, organizations, academic teams that exist for students at BHS, many of which have achieved success in state and national competitions. | |||||||||||||||||||||||||||
|
Athletics |
|||||||||||||||||||||||||||
All athletic teams have achieved TSSAA Academic Achievement Award each of the last 6 years: Baseball, Basketball, Bowling, Cheerleading, Cross Country, Football, Golf, Hockey, Rugby, Soccer, Softball, Swimming, Tennis, Track, Volleyball, Wrestling.
|
|||||||||||||||||||||||||||
