| JV Meet at Franklin H.S. 4/26/06 | ||||
| Cold, windy, overcast, 58 degrees | ||||
| Brentwood Academy | ||||
| Brentwood (one athlete) | ||||
| Shot | ||||
| 3 | Edrinken | Fr | 35'0 | |
| Noska | Jr | 27'10 | ||
| Discus | ||||
| 5 | Noska | Jr | 61'0 | |
| HJ | ||||
| no entries | ||||
| LJ | ||||
| 2 | Smallwood | So | 17'7 | |
| 3 | Miller | So | 17'5 | |
| 5 | N. Koupal | Fr | 13'10 | |
| TJ | ||||
| 3 | Miller-McLemore | Fr | 35'4 | * |
| 4 | Smith | Fr | 34'0 | |
| 6 | Young | Fr | 32'9 | |
| T. Holler | Fr | 32'5 | ||
| Hurt | Fr | 32'10 | ||
| M. Koupal | Fr | 31'05 | ||
| 4x1 | ||||
| 1 | (Bradford, Anderson, Cole, Hardemon) | 47.5 | ||
| 2 | (Vaughn, Dunford, Gresham, Frohock) | 47.7 | ||
| 3 | (Dixon, Starnes, Miller, B. Henry) | 47.9 | ||
| 4 | (Shelton, Holler, P. Henry, Young) | 48.5 | ||
| 5 | (Pratt, Neu, Chapius, Jones) | 48.9 | ||
| 100 | ||||
| 1 | Hardimon | Sr | 11.3 | |
| 3 | Dixon | Fr | 11.7 | |
| 5 | B. Henry | Jr | 11.9 | * |
| 6 | Frohock | Jr | 11.9 | |
| Miller | So | 12.0 | ||
| Dunford | Jr | 12.3 | ||
| Hutto | So | 12.3 | ||
| Vaughn | So | 12.4 | ||
| Morey | Fr | 12.6 | * | |
| Noska | Jr | 12.9 | * | |
| Andrews | So | 13.8 | * | |
| 1600 | ||||
| no entry | ||||
| 4x2 | ||||
| 1 | (Dixon, Anderson, Cole, Miller) | 1:40.1 | ||
| 2 | (Shelton, P. Henry, Miller-Mac, Young) | 1:40.9 | ||
| 3 | (Smallwood, Hutto, Butler, Steele) | 1:45.0 | ||
| 4 | (Pratt, Neu, Jones, Chapius) | 1:50.4 | ||
| 400 | ||||
| 1 | Hardemon | Sr | 57.5 | |
| 2 | Hampton | So | 59.9 | * |
| 4 | Q. Holler | 6 | 69.5 | * |
| 300 INT | ||||
| 1 | T. Holler | Fr | 50.3 | |
| 2 | See | Fr | 57.4 | |
| 3 | M. Koupal | Fr | 62.1 | |
| 800 | ||||
| no entry | ||||
| 200 | ||||
| 2 | Gresham | Jr | 24.9 | * |
| 3 | Morey | Fr | 26.4 | * |
| 4 | Haddix | Fr | 27.1 | * |
| 5 | Andrews | So | 28.2 | |
Cold, windy conditions.
Athletes chose their events ... participation waned as the meet progressed.
It was very impressive to see FIVE Franklin 4x1
teams running in the same heat.
20 athletes executed 15 handoffs to near perfection.
These meets are great for our track IQ.
The conditions were not condusive to impressive stats. However, there were a few things worth mentioning ...