| Collinsville (IL) Invitational | ||
| 1 | Cahokia | 165.5 |
| 2 | E. St. Louis | 134 |
| 3 | O'Fallon | 86 |
| 4 | Franklin (TN) | 52 |
| 5 | Troy Triad | 43 |
| 6 | Edwardsville | 41 |
| 7 | Belleville East | 39 |
| 8 | Belleville West | 32 |
| 9 | Centralia | 20 |
| 10 | Granite City | 16 |
| 11 | Highland | 14.5 |
| 12 | Alton | 14 |
| 13 | Mt. Vernon | 14 |
| 14 | Nashville | 10 |
| 15 | Wayne City | 6 |
| 16 | Collinsville | 5 |
| 17 | Waterloo | 4 |
| 18 | Breese Mater Day | 4 |
| 19 | Freeburg | 2 |
| 4x8 | ||
| 1 | E. St. Louis | 7:47.1 |
| 4x1 | ||
| 1 | Cahokia | 41.8 |
| 2 | E. St. Louis | 42.9 |
| 3 | Franklin | 43.4 |
| John Hewitt | 11.60 | |
| Todd Campbell | 10.68 | |
| Johnathon Haynes | 10.84 | |
| Redbone Siske | 10.26 | |
| 3200 | ||
| 1 | Travis Lavin, Centralia | 9:52.3 |
| NP | Kenny Snyder, Franklin | 11:40.1 |
| 110 HH | ||
| 1 | Clyde Young, Cahokia | 14.1 |
| 2 | B. Fowler, E. St. L. | 14.2 |
| 100 | ||
| 1 | Greg Williams, Cahokia | 10.9 |
| 2 | Jerdo Williams, Cahokia | 10.9 |
| 3 | Todd Campbell, Frankin | 10.9 |
| NP | Dragus Dixon, Franklin | 11.8 |
| 800 | ||
| 1 | M. McCottrell, E. St. L. | 1:54.1 |
| 2 | Scott Cooper, O'Fallon | 1:54.7 |
| 3 | Devin Williams, E.St. L | 1:56.0 |
| 4 | Jeff Shirmer, Triad | 1:56.7 |
| 5 | Derien Donald, Cahokia | 1:57.6 |
| 4x2 | ||
| 1 | Cahokia | 1:27.5 |
| 8 | Franklin | 1:37.4 |
| Tyler Bradford | 26.06 | |
| Benny Anderson | 23.25 | |
| Dragus Dixon | 24.30 | |
| Trey Miller | 23.79 | |
| 400 | ||
| 1 | M. Rasheed, E. St. L | 49.3 |
| 2 | John Hewitt, Franklin | 49.7 |
| NP | Brett Henry, Franklin | 55.4* |
| 300 INT | ||
| 1 | Matavis Hines, Cahokia | 38.6 |
| 1600 | ||
| 1 | Charlie Hatch, Nashville | 4:14.1 |
| 2 | Jeff Schirmer, Triad | 4:15.8 |
| 3 | Tyler Bradford, W.C. | 4:21.4 |
| NP | Tyler Hawn, Franklin | 4:47.7* |
| NP | Elliot Brown, Franklin | 5:03.6 |
| 200 | ||
| 1 | Willie Ernest, Cahokia | 21.5 |
| 2 | Greg Williams, Cahokia | 22.1 |
| 3 | Keith Agnew, B.W. | 22.1 |
| 4 | Todd Campbell, Franklin | 22.1 |
| NP | Benny Anderson, Franklin | 24.7 |
| 4x4 | ||
| 1 | E. St. Louis | 3:16.8 |
| 2 | Cahokia | 3:18.4 |
| 3 | Franklin (TN) | 3:28.7 |
| Redbone Siske | 52.18 | |
| Trey Miller | 55.26 | |
| Johnaton Haynes | 51.69 | |
| John Hewitt | 49.59 | |
| Discus | ||
| 1 | Thomas Sensing, Franklin | 162'2* |
| Shot | ||
| 1 | Thomas Sensing, Franklin | 54'7.5* |
| LJ | ||
| 1 | Kali Jackson, Cahokia | 23'6 |
| NP | Trey Miller, Franklin | 17'10 |
| TJ | ||
| 1 | Kali Jackson, Cahokia | 52'7 |
| HJ | ||
| 1 | Kali Jackson, Cahokia | 6'6 |
| PV | ||
| 1 | Peter Hollenbeck, O'Fallon | 15'6 |
+++
Words may not describe this meet.
The 2006 Collinsville Invitational was one of the greatest high
school track meets I've ever witnessed.
Cahokia may be the best high school track team I've ever seen.
Kali Jackson triple jumped 52-'7 ... yes, 52 feet 7 inches.
His jump (against the wind) would have won him a medal at
the 2005 NCAA Track & Field Championships.
http://www.hornetsports.com/releases/attachments/2005612048452041029151-2.htm
East St. Louis blazed a 7:47 4x8 (average split 1:56.7).
How would you like to run a 4:15 mile and get beat?
How would you like to run a 3:18 4x4 and get beat?
Getting back to Cahokia ... they were disappointed with their 41.8
in the 4x1 ...
they have been clocked at 41.02 FAT ... the Illinois record is 41.47
FAT.
http://www.ihsa.org/activity/trb/records/index.htm
Cahokia has a freshman that ran a disappointing 1:57 in the 800.
His best is a 1:54.
It was an honor for our kids to compete in such a great meet.
Despite having 20 teams in attendance, the meet lasted only 4
hours and 15 minutes.
If this would have been a coed meet (Tennessee), it would
have lasted nine hours.
We left after school on Friday, drove 320 miles, stayed the night
at a Super 8, and drove back the next day ... a 30-hour adventure.
Despite taking only 13 boys and making such a long trip, we
placed FOURTH as a team.
Our kids represented Franklin High School and the state of
Tennessee very well.
Thomas Sensing ...
I had lots of time to ponder Thomas Sensing's day on the long ride home. I've had the good fortune of coaching some terrific athletes. His day would rank in my "top five all-time shocking performances" ...
Trey Hardison update ... surgery this week.
We miss Trey in many ways.
Congrats to Patton Segraves (Harrisburg-1999) and his Belleville
West team.
Congrats also to Brian Weiss (Harrisburg-1999) who is assisting
Triad high school and 4:15 miler, Jeff Schirmer.
Last regular-season meet is Thursday at MBA. We will take
everyone. MBA's facility is awesome.
They have a GREAT track, two high jump pits, and field turf (artificial
grass) on their football field.
The meet starts at 3:45 and we have two buses.
The TSSAA Region Meet at Clarksville Kenwood will take
place May 16,17, and 19 (Tues, Wed, and Friday).
We are allowed three entries per event, so we will take a large
group.
State Meet (MTSU) is less than three weeks away!