| JV Meet at Franklin H.S. 4/12/06 | ||||
| Warm, breezy, upper 70s | ||||
| Brentwood Academy | ||||
| Brentwood H.S. | ||||
| Centennial H.S. | ||||
| Franklin H.S. | ||||
|
||||
| Shot | ||||
| 4 | Edrinken | Fr | 39'0 | * |
| Dreher | Fr | 35'7 | ||
| Noska | Jr | 28'1 | ||
| Discus | ||||
| 4 | Cathey | So | 97'9 | |
| 5 | Nathan | Fr | 94'6 | |
| HJ | ||||
| 2 | Starnes | Fr | 5'8 | * |
| 4 | Deonte Murry | So | 5'6 | |
| LJ | ||||
| 3 | Miller | So | 18'6 | * |
| 6 | Dunford | Jr | 15'8 | * |
| N. Koupal | Fr | 14'2 | ||
| TJ | ||||
| 1 | P. Henry | Fr | 37'0 | * |
| 2 | Smallwood | So | 36'9 | |
| 3 | Smith | Fr | 35'5 | |
| 4 | B. Henry | Jr | 34'7 | |
| 5 | T. Holler | Fr | 33'3 | |
| 6 | M. Koupal | Fr | 30'10 | |
| N. Koupal | Fr | 28'11 | ||
| 4x1 | ||||
| 1 | Vaughn, Frohock, Dunford, Gresham | 47.1 | ||
| 2 | Bradford, Starnes, Murry, Roberts | 47.3 | ||
| 3 | Noska, Hardimon, Anderson, Cole | 47.6 | ||
| 4 | Steel, Smallwood, Butler, Hutto | 47.9 | ||
| 100 | ||||
| 2 | Hardimon | Sr | 11.7 | |
| 4 | Dixon | Fr | 12.0 | |
| 5 | Gresham | Jr | 12.1 | |
| 6 | Miller | So | 12.1 | |
| Bradford | Fr | 12.6 | ||
| Morey | Fr | 13.1 | ||
| Curll | Sr | 13.1 | ||
| Coffee | Jr | 13.2 | ||
| Smith | Fr | 13.3 | ||
| Noska | Jr | 13.6 | ||
| Pratt | Fr | 13.7 | ||
| Donavon | Fr | 13.7 | ||
| Andrews | So | 13.9 | ||
| Ryan Glover | Jr | 14.3 | ||
| Dreher | Fr | 14.7 | ||
| 1600 | ||||
| 2 | Wills | So | 5:50.9 | |
| 4x2 | ||||
| 1 | Anderson, Hardison, Dixon, Cole | 1:38.9 | ||
| 2 | Hampton, B Henry, Roberts, Miller | 1:39.7 | ||
| 5 | Hutto, Steele, Butler, Smallwood | 1:43.4 | ||
| 6 | Pratt, Jones, Chapius, Neu | 1:47.8 | ||
| 400 | ||||
| 4 | P. Henry | Fr | 56.1 | * |
| 5 | Je. Hewitt | So | 57.1 | * |
| Miller-Mclemore | Fr | 59.9 | * | |
| Neu | Fr | 63.3 | ||
| Cole | Sr | 63.9 | ||
| N. Koupal | Fr | 65.4 | ||
| Chapius | Fr | 69.6 | ||
| Q. Holler | 6th | 71.9 | ||
| 300 INT | ||||
| 1 | Smallwood | So | 47.1 | |
| 3 | T. Holler | Fr | 48.8 | * |
| 4 | See | Fr | 54.6 | |
| 5 | M. Koupal | Fr | 58.2 | |
| 800 | ||||
| 1 | Hawn | Fr | 2:07.8 | |
| 6 | Morey | Fr | 2:41.8 | |
| 200 | ||||
| 2 | Gresham | Jr | 25.4 | |
| 3 | Dixon | Fr | 25.5 | |
| 5 | Young | Fr | 25.7 | * |
| 6 | Smith | Fr | 25.9 | * |
| Miller-McLemore | Fr | 27.0 | ||
+++
No PRs in 100 ... should have run with the wind.
We gained lots of valuable experience in the relays.
A
big thanks to John Hewitt and Johnathon Haynes for assisting me
with the meet.
John Hewitt was the starter, Johnathon Haynes was the clerk.
55 boys participated in the meet.
Highlights:
* Tyler Hawn (Fr) ran 2:07 in his first ever 800.
* Peyton Henry (Fr) ran 56.1 in his first ever 400.
* Troy Holler (Fr) ran his first successful 300 INT (48.8).
* We found a long jumper in Trey Miller (So), jumping 18'6
in his first-ever LJ.
* Jordan Smallwood (So) found two events, the TJ (36'9) and
the 300 INT (47.1).
Next meet at Oak Ridge, Saturday (noon, eastern time).