* INDICATES PR (PERSONAL RECORD)
| JV Meet at Franklin H.S.5/03/06 | ||||
| Warm, humid, 80 degrees | ||||
| vs. Centennial & Page | ||||
| Shot | ||||
| 1 | Edrinken | Fr | 38'4 | |
| 2 | Cathey | So | 35'6 | * |
| Discus | ||||
| 1 | Cathey | So | 113'0 | * |
| 2 | Nathan | Fr | 105'3 | * |
| LJ | ||||
| 1 | Smallwood | So | 19'5 | * |
| 2 | Miller | So | 18'1 | |
| 3 | Steele | So | 17'7 | * |
| 4 | Hutto | So | 17'6 | * |
| 5 | Vaughn | So | 16'11 | * |
| 6 | N. Koupal | Fr | 15'0 | * |
| TJ | ||||
| 1 | Miller-McLemore | Fr | 38'5 | * |
| 2 | Smith | Fr | 30'11 | |
| 3 | M. Koupal | Fr | 29'5 | |
| 4x1 | ||||
| 1 | (Bradford, Anderson, Starnes, T. Miller) | 46.4* | ||
| 2 | (B. Henry, Dunford, Gresham, Frohock) | 47.2* | ||
| 3 | (Steele, Butler, Smallwood, Hutto) | 48.2* | ||
| 4 | (Shelton, Holler, P. Henry, Young) | 48.8 | ||
| 5 | (Jones, Miller-Mac, Smith, Pratt) | 49.5 | ||
| 100 | ||||
| 2 | Frohock | Jr | 11.6 | * |
| 3 | Gresham | Jr | 11.8 | * |
| 5 | Hutto | So | 12.1 | * |
| 5 | Vaughn | So | 12.1 | * |
| 5 | Starnes | Fr | 12.1 | * |
| Haddix | Fr | 12.5 | * | |
| Noska | Jr | 12.6 | * | |
| N. Koupal | Fr | 13.5 | * | |
| Dreher | Fr | 14.2 | * | |
| 1600 | ||||
| 1 | Wills | So | 5:27.1 | * |
| 4x2 | ||||
| 1 | (Bradford, Anderson, Starnes, T. Miller) | 1:36.8* | ||
| 2 | (Shelton, P. Henry, Miller-Mac, Young) | 1:39.6* | ||
| 400 | ||||
| 1 | Smallwood | So | 56.8 | |
| 3 | Neu | Fr | 58.4 | * |
| 4 | Morey | Fr | 60.2 | * |
| 5 | Q. Holler | 6 | 66.7 | * |
| 300 INT | ||||
| 3 | T. Holler | Fr | 47.9 | * |
| 4 | See | Fr | 52.4 | * |
| 5 | M. Koupal | Fr | 60.7 | |
| 200 | ||||
| 1 | Anderson | So | 24.2 | * |
| 2 | Gresham | Jr | 24.7 | * |
| 4 | Bradford | Fr | 25.5 | * |
| Smith | Fr | 25.7 | * | |
| Morey | Fr | 26.3 | * | |
| Miller-McLemore | Fr | 26.6 | * | |
| N. Koupal | Fr | 28.4 | * | |
+++
35 personal records ... Wow!

Benny Anderson (standing),
Peyton Henry, Trey Miller (standing), and Jamal Starnes.
JV Meets allow our younger athletes to compete in a stress-free,
casual atmosphere.
No one is "scheduled" to run ... each athlete picks his
own events.
Each relay is negotiated by the athletes themselves.

Matt Wills improved his 1600
time from 5:41 to 5:27.

Troy Holler runs PR in 300 INT.
Highlights ...
Matt Wills ran a 5:27 1600 ... obliterating his previous best of 5:41. Hard work and a hair cut has paid off.
Benny Anderson won the 200 running 24.2 ... smashing his previous best of 26.1. Benny looks like a young Carl Lewis.
The fresh/soph 4x1 and 4x2 team of Tyler Bradford, Benny Anderson, Jamal Starnes, and Trey Miller ran 46.4 and 1:36.8.
230-pound junior linebacker/fullback Josh Frohock ran an impressive 11.6 in the 100. Josh has D-1 size and speed.
Jordan Smallwood looked great in the long jump (19'5) ... destroying his previous best of 17'7
Freshman Daniel Miller-McLemore took over the #1 team ranking in the triple jump (38'5).

Peyton Henry and Taylor Shelton.
We will take 13 athletes to the Collinsville (IL) Friday. Saturday we will see the best competition of the year.
Trey Hardison update ... MRI revealed a torn meniscus (cartilage). Surgery probably next week.
Next meet for the full-team ... Thursday, May 11 at Montgomery Bell Academy.
A big thanks to FHS basketball
coach Jay Johnson for calling off practice so that basketball
players
could participate in the JV meet.