| At MBA | |||
| Franklin | |||
| Father Ryan | |||
| Brentwood | |||
| Montgomery Bell | |||
| Shot | |||
| 1 | Sensing | 49-3 | |
| Cathey | 32-9 | ||
| Discus | |||
| 2 | Sensing | 163-3* | |
| 5 | Cathey | 122-6* | |
| HJ | |||
| 5 | Starnes | 5-6 | |
| LJ | |||
| 1 | Smallwood | 19-5* | |
| Miller | 16-10 | ||
| TJ | |||
| 2 | Miller-McLemore | 39-2.5* | |
| 3 | P. Henry | 37-7 | |
| 3200 | |||
| 1 | Brown | 11:06.5 | |
| 2 | Snyder | 11:52.6 | |
| 110HH | |||
| no entry | |||
| 4x1 | |||
| 1 | Franklin-A | 43.8 | |
| Hewitt | 11.58 | ||
| Campbell | 10.51 | ||
| Haynes | 11.63 | ||
| Redbone | 10.05 | ||
| 3 | Franklin-B | 46.5 | |
| (B. Henry, Anderson, Starnes, Miller) | |||
| 4 | Franklin-C | 47.0 | |
| (Dixon, Gresham, Frohock, Dunford) | |||
| 6 | Franklin-D | 48.1 | |
| (Shelton, Holler, Young, P. Henry) | |||
| 6 | Franklin-E | 48.1 | |
| (Vaughn, Butler, Smallwood, Hutto) | |||
| 4x8 | |||
| no entry | |||
| 100 | |||
| 2 | Miller | 11.5* | |
| 5 | Stout | 11.7* | |
| Frohock | 11.9 | ||
| Smith | 12.5 | ||
| Bell | 13.1 | ||
| Noska | 13.2 | ||
| 1600 | |||
| 4 | Hawn | 04:49.7 | |
| Wills | 05:30.1 | ||
| 4x2 | |||
| 1 | Franklin | 1:30.9* | |
| Hewitt | 22.23 | ||
| Campbell | 22.27 | ||
| Haynes | 22.56 | ||
| Redbone | 23.83 | ||
| 400 | |||
| 3 | Miller | 56.6 | |
| Young | 57.9 | ||
| Smallwood | 58.2 | ||
| Miller-McLemore | 58.6 | ||
| Neu | 60.4 | ||
| Morey | 63.5 | ||
| Q. Holler | 66.1* | ||
| 300 INT | |||
| Jesse Hewitt | 46.5 | ||
| T. Holler | 49.9 | ||
| 800 | |||
| no entry | |||
| 200 | |||
| 1 | Shelton | 24.1* | |
| 3 | Gresham | 24.6* | |
| 3 | Dixon | 24.6* | |
| 5 | Anderson | 24.8 | |
| Hutto | 25.1* | ||
| Miller | 25.3 | ||
| Vaughn | 25.4* | ||
| Morey | 27.5 | ||
| Bell | 27.9 | ||
| 4x4 | |||
| 1 | Franklin | 3:31.3 | |
| Redbone | 52.9 | ||
| Campbell | 54.2 | ||
| Haynes | 53.6 | ||
| Hewitt | 50.7 |
+++
We experienced wild weather conditions ranging from 65 and sunny without wind ... to cold rain with double rainbows ... to 25 mph sustained winds.
Montgomery Bell Academy has the finest high school track facility I've ever seen.
We treated this meet as a last-chance meet for our young kids. Our best runners ran relays only.
Highlights ...
Cambell, Hewitt, Haynes, and Redbone ran the 4x1, 4x2, and 4x4 ... without competition.
In the 4x4 we lapped a girls team ... coed track!
Region Meet at
Clarksville Kenwood ... top four go to state meet at MTSU
Tuesday 3:00 Boys Field Events and 3200 Final
Wednesday 3:00 Boys Running Prelims
Friday 6:30 Boys and Girls Running Finals
Track Banquet ... Thursday night ... email shelanc@wcs.edu for details
State Meet at MTSU
May 25 and 26.