Franklin High School
Lady Rebels Basketball
Schedule (Varsity and JV)
Day |
Date |
Opponent |
Site |
Time |
| Tuesday | Nov. 13 | Clarksville (Hall of Fame) | Home | 6:00 |
| Thursday | Nov. 15 | Stratford (Hall of Fame) | Away | 6:00 |
| Monday | Nov. 19 | BGA | Home | 6:00 |
| Tuesday | Nov. 20 | Columbia | Home | 6:00 |
| Thursday | Nov. 29 | McGavock | Away | 5:30 |
| Friday | Nov. 30 | Mt. Juliet | Away | 6:30 |
| Tuesday | Dec. 4 | Hillwood | Home | 6:00 |
| Friday | Dec. 7 | Ravenwood | Away | 6:00 |
| Tuesday | Dec. 11 | Independence | Home | 6:00 |
| Friday | Dec. 14 | Hillsboro | Home | 6:00 |
| Saturday | Dec. 15 | Columbia | Away | 6:30 |
| Thursday | Dec. 20 | BGA | Away | 6:30 |
| Friday | Dec. 21 | Bear Classic vs Antioch | Antioch | 7:30 |
| Saturday | Dec. 22 | Bear Classic vs Brentwood Academy | Antioch | 6:00 |
| Thursday | Dec. 27 | Williamson County Invitational | Home | 7:00 |
| Friday | Dec. 28 | Williamson County Invitational | Ravenwood | TBA |
| Saturday | Dec. 29 | Williamson County Invitational | Ravenwood | TBA |
| Tuesday | Jan. 8 | Overton | Home | 6:00 |
| Friday | Jan. 11 | Brentwood | Home | 6:00 |
| Tuesday | Jan. 15 | Hillsboro | Away | 6:00 |
| Friday | Jan. 18 | Centennial | Home | 6:00 |
| Tuesday | Jan. 22 | Hillwood | Away | 6:00 |
| Friday | Jan. 25 | Ravenwood (Senior Night) | Home | 6:00 |
| Tuesday | Jan. 29 | Independence | Away | 6:00 |
| Friday | Feb. 1 | Brentwood | Away | 6:00 |
| Tuesday | Feb. 5 | Overton | Away | 6:00 |
| Friday | Feb. 8 | Centennial | Away | 6:00 |
| Wednesday-Tuesday | Feb. 14-19 | District 11-AAA Tournament | Ravenwood | TBA |
| Friday-Thursday | Feb. 22-28 | Region 6-AAA Tournament | TBA | TBA |
| Saturday | Mar. 1 | Sectionals (Sub-State) | TBA | TBA |
| Wednesday-Saturday | Mar. 5-8 | State Tournament | MTSU | TBA |
Schedule (Freshmen)
Day |
Date |
Opponent |
Site |
Time |
| Tuesday | Nov. 27 | Maplewood | Home | 5:45 |
| Thursday | Nov. 29 | Antioch | Home | 3:45 |
| Friday | Nov. 30 | Hillsboro | Home | 3:45 |
| Thursday | Dec. 6 | McGavock | Home | 5:45 |
| Friday | Dec. 7 | Whites Creek | Home | 3:45 |
| Monday | Dec. 10 | Centennial (JV) | Away | 6:30 |
| Tuesday | Dec. 11 | Stratford | Away | 3:45 |
| Wednesday | Dec. 12 | Brentwood (JV) | Away | 6:00 |
| Thursday | Dec. 13 | East Literature | Away | 5:00 |
| Friday | Dec. 21 | Pearl-Cohn | Home | 3:45 |
| Friday | Jan. 4 | Ravenwood (JV) | Home | 12:00 |
| Tuesday | Jan. 8 | Glencliff | Away | 3:45 |
| Wednesday | Jan. 9 | Overton | Home | 4:00 |
| Thursday | Jan. 10 | Hillwood | Away | 3:45 |
| Tuesday | Jan. 15 | Hunter's Lane | Home | 3:45 |
| Wednesday | Jan. 16 | Centennial (JV) | Home | 5:45 |
| Wednesday | Jan. 23 | Brentwood (JV) | Home | 5:45 |
| Friday | Jan. 25 | Ravenwood (JV) | Away | 3:30 |
| Tuesday | Jan. 29 | Hume-Fogg | 1st Baptist Nashville | 3:45 |
| Thursday | Jan. 31 | MLK | Home | 5:45 |
| Saturday | Feb. 2 | District Tournament | McGavock | TBA |