Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 18751 EN | 101 Ways to Bug Your Parents | Wardlaw, Lee | 3.9 | 5.0 |
| 61265 EN | 12 Again | Corbett, Sue | 4.9 | 8.0 |
| 14796 EN | 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 26051 EN | 14th Dalai Lama: Spiritual Leader of Tibet, The | Stewart, Whitney | 8.4 | 3.0 |
| 44803 EN | 1776: Son of Liberty | Massie, Elizabeth | 6.1 | 9.0 |
| 35293 EN | 1812 | Nevin, David | 6.5 | 32.0 |
| 30561 EN | 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel | 5.2 | 3.0 |
| 523 EN | 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10.0 | 28.0 |
| 34791 EN | 2001: A Space Odyssey | Clarke, Arthur C. | 9.0 | 12.0 |
| 34785 EN | 2061: Odyssey Three | Clarke, Arthur C. | 8.3 | 11.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 46278 EN | 6-321 | Laser, Michael | 5.6 | 4.0 |
| 8851 EN | A.B.C. Murders, The | Christie, Agatha | 6.1 | 9.0 |
| 64593 EN | Abarat | Barker, Clive | 5.5 | 15.0 |
| 6030 EN | Abduction, The | Newth, Mette | 6.0 | 8.0 |
| 17601 EN | Abe Lincoln: Log Cabin to White House | North, Sterling | 8.4 | 4.0 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 16743 EN | Abigail Adams: Witness to a Revolution | Bober, Natalie S. | 8.4 | 14.0 |
| 73397 EN | Abracadabra Kid: A Writer's Life, The | Fleischman, Sid | 6.2 | 7.0 |
| 21093 EN | Abraham Lincoln (United States Presidents) | Judson, Karen | 8.0 | 3.0 |
| 29341 EN | Abraham's Battle | Banks, Sara Harrell | 5.3 | 2.0 |
| 14903 EN | Absolute Power | Baldacci, David | 5.8 | 25.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 12573 EN | Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 5.1 | 6.0 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 4.5 | 11.0 |
| 5252 EN | Ace Hits the Big Time | Murphy, Barbara | 4.2 | 6.0 |
| 24909 EN | Achingly Alice | Naylor, Phyllis Reynolds | 4.9 | 4.0 |
| 5253 EN | Acorn People, The | Jones, Ron | 5.6 | 2.0 |
| 21626 EN | Acquaintance with Darkness, An | Rinaldi, Ann | 3.6 | 10.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 6901 EN | Across the Grain | Ferris, Jean | 4.6 | 8.0 |
| 18801 EN | Across the Lines | Reeder, Carolyn | 6.3 | 10.0 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 8801 EN | Actress, The | Rosensteel, Mary | 4.3 | 1.0 |
| 16702 EN | Adam Bede | Eliot, George | 9.4 | 42.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 8501 EN | Addie's Long Summer | Lawlor, Laurie | 4.0 | 5.0 |
| 8502 EN | Adrift | Baillie, Allan | 4.7 | 4.0 |
| 25904 EN | Adrift: Seventy Six Days Lost at Sea | Callahan, Steven | 6.5 | 12.0 |
| 17451 EN | Adventures in Archaeology | McGowen, Tom | 8.6 | 3.0 |
| 29526 EN | Adventures of Blue Avenger, The | Howe, Norma | 6.2 | 7.0 |
| 9541 EN | Adventures of Boone Barnaby, The | Cottonwood, Joe | 3.5 | 6.0 |
| 501 EN | Adventures of Huckleberry Finn (Unabridged), The | Twain, Mark | 6.6 | 18.0 |
| 80885 EN | Adventures of Perseus (Ancient Myths), The | Hepplewhite, Peter | 5.4 | 1.0 |
| 30506 EN | Adventures of Robinson Crusoe (Great Illustrated Classics), The | Defoe/Vogel | 5.9 | 3.0 |
| 30517 EN | Adventures of Sherlock Holmes (Great Illustrated Classics), The | Doyle/Vogel | 5.7 | 3.0 |
| 30525 EN | Adventures of Tom Sawyer (Great Illustrated Classics), The | Twain/Laiken | 5.3 | 2.0 |
| 502 EN | Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12.0 |
| 18049 EN | Afghanistan (Cultures of the World) | Ali, Sharifah Enayat | 8.8 | 4.0 |
| 17201 EN | Africa | Ayo, Yvonne | 8.3 | 1.0 |
| 8551 EN | After the Bomb | Miklowitz, Gloria D. | 4.4 | 5.0 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8.0 |
| 352 EN | After the Rain | Mazer, Norma Fox | 3.7 | 8.0 |
| 17801 EN | After the War | Matas, Carol | 4.9 | 5.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 25292 EN | Against the Odds: Grizzly Attack | Strasser, Todd | 4.0 | 4.0 |
| 20679 EN | Against the Odds: Shark Bite | Strasser, Todd | 4.5 | 3.0 |
| 26057 EN | Agatha Christie: Writer of Mystery | Dommermuth-Costa, Carol | 6.5 | 3.0 |
| 10826 EN | Age of Innocence, The | Wharton, Edith | 8.8 | 19.0 |
| 25298 EN | Agnes May Gleason | Duey, Kathleen | 4.9 | 4.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| 5901 EN | Aida | Price, Leontyne | 5.1 | 0.5 |
| 21049 EN | AIDS (Diseases and People) | Majure, Janet | 9.6 | 3.0 |
| 21094 EN | AIDS: Ten Stories of Courage | Gonzales, Doreen | 7.3 | 3.0 |
| 28967 EN | AIDS (What Do You Know About) | Sanders/Myers | 7.4 | 1.0 |
| 24665 EN | Air Forces of World War II | Taylor, Mike | 6.7 | 1.0 |
| 32914 EN | Airfield | Ingold, Jeanette | 5.2 | 5.0 |
| 18802 EN | Airframe | Crichton, Michael | 4.8 | 14.0 |
| 8503 EN | Ajeemah and His Son | Berry, James | 4.4 | 2.0 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 3.3 | 5.0 |
| 29641 EN | Albert Einstein and Relativity (Science Discoveries) | Parker, Steve | 6.5 | 1.0 |
| 21050 EN | Alcatraz Prison in American History | Oliver, Marilyn Tower | 7.8 | 4.0 |
| 20344 EN | Alcott Family Christmas, An | Wallner, Alexandra | 3.6 | 0.5 |
| 29631 EN | Alexander Graham Bell and the Telephone (Science Discoveries) | Parker, Steve | 6.4 | 0.5 |
| 17603 EN | Alexia Ellery Finsdale | Duey, Kathleen | 4.9 | 4.0 |
| 18050 EN | Algeria (Cultures of the World) | Kagda, Falaq | 9.9 | 4.0 |
| 49815 EN | Alice Alone | Naylor, Phyllis Reynolds | 5.1 | 7.0 |
| 8504 EN | Alice in April | Naylor, Phyllis Reynolds | 4.5 | 5.0 |
| 11575 EN | Alice In-Between | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 71680 EN | Alice in Blunderland | Naylor, Phyllis Reynolds | 4.2 | 6.0 |
| 17751 EN | Alice in Lace | Naylor, Phyllis Reynolds | 4.8 | 5.0 |
| 5052 EN | Alice in Rapture, Sort Of | Naylor, Phyllis Reynolds | 4.9 | 6.0 |
| 503 EN | Alice in Wonderland and Through the Looking-Glass | Carroll, Lewis | 7.8 | 10.0 |
| 12373 EN | Alice Nizzy Nazzy, the Witch of Santa Fe | Johnston, Tony | 2.9 | 0.5 |
| 31159 EN | Alida's Song | Paulsen, Gary | 5.3 | 2.0 |
| 29387 EN | Alien for Rent | Duffey, Betsy | 2.6 | 1.0 |
| 7870 EN | Alien Secrets | Klause, Annette Curtis | 6.6 | 8.0 |
| 20645 EN | Aliens Stole My Body | Coville, Bruce | 5.2 | 6.0 |
| 19776 EN | Alive | Read, Piers Paul | 7.7 | 19.0 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 11596 EN | All Around the Town | Clark, Mary Higgins | 5.4 | 12.0 |
| 6601 EN | All but Alice | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 726 EN | All Creatures Great and Small | Herriot, James | 6.8 | 26.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 701 EN | All Quiet on the Western Front | Remarque, Erich | 6.0 | 10.0 |
| 50401 EN | All That Remains | Brooks, Bruce | 5.5 | 5.0 |
| 36258 EN | All the Answers | LeMieux, Anne C. | 5.3 | 6.0 |
| 24951 EN | All the Days of Her Life | McDaniel, Lurlene | 4.8 | 5.0 |
| 10827 EN | All the King's Men | Warren, Robert Penn | 6.8 | 36.0 |
| 16703 EN | All the President's Men | Bernstein/Woodward | 7.8 | 21.0 |
| 5254 EN | All Together Now | Bridgers, Sue Ellen | 5.7 | 10.0 |
| 26059 EN | Allan Pinkerton: The Original Private Eye | Josephson, Judith Pinkerton | 7.0 | 3.0 |
| 21051 EN | Allergies (Diseases and People) | Latta, Sara L. | 9.6 | 3.0 |
| 17952 EN | Almost Married | Pascal/William | 5.1 | 6.0 |
| 17604 EN | Aloha Means Come Back: The Story of a World War II Girl | Hoobler, Dorothy/Thomas | 4.1 | 1.0 |
| 28472 EN | Aloha Summer | Wallace, Bill | 4.2 | 5.0 |
| 151 EN | Along Came a Dog | Jong, Meindert De | 5.7 | 5.0 |
| 28847 EN | Along the Appalachian Trail | Andryszewski, Tricia | 6.9 | 1.0 |
| 28848 EN | Along the Pacific Crest Trail | Andryszewski, Tricia | 7.1 | 1.0 |
| 6902 EN | Along the Tracks | Bergman, Tamar | 4.4 | 11.0 |
| 17752 EN | Alphabet City Ballet | Tamar, Erika | 4.0 | 5.0 |
| 21052 EN | Alternative Medicine: Is It for You? | Kowalski, Kathiann M. | 9.8 | 3.0 |
| 14501 EN | Always Prayer Shawl, The | Oberman, Sheldon | 3.0 | 0.5 |
| 6903 EN | Amazing Gracie | Cannon, A.E. | 3.8 | 6.0 |
| 55308 EN | Amazing Maurice and His Educated Rodents, The | Pratchett, Terry | 4.3 | 9.0 |
| 71856 EN | Amazing Odorous Adventures of Stinky Dog, The | Howe, James | 4.4 | 1.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 17753 EN | Amber Cat, The | McKay, Hilary | 4.6 | 4.0 |
| 44562 EN | Amber Spyglass, The | Pullman, Philip | 6.7 | 26.0 |
| 17605 EN | Amelia Earhart: Courage in the Sky | Kerby, Mona | 4.6 | 1.0 |
| 40129 EN | Amelia's War | Rinaldi, Ann | 4.0 | 7.0 |
| 29330 EN | Amelina Carrett | Duey, Kathleen | 5.5 | 4.0 |
| 28932 EN | America in the Korean War | Dolan, Edward F. | 8.7 | 4.0 |
| 28933 EN | American Civil War: A House Divided, The | Dolan, Edward F. | 8.4 | 4.0 |
| 21095 EN | American Computer Pioneers | Northrup, Mary | 6.2 | 3.0 |
| 24668 EN | American Curl Cats (Cats) | Kallen, Stuart A. | 3.8 | 0.5 |
| 17606 EN | American Dreams | Banim, Lisa | 4.2 | 2.0 |
| 21096 EN | American Generals of World War II | Knapp, Ron | 7.5 | 3.0 |
| 21097 EN | American Jazz Musicians | Mour, Stanley I. | 6.4 | 3.0 |
| 69054 EN | American Plague...Yellow Fever Epidemic of 1793, An | Murphy, Jim | 9.0 | 6.0 |
| 17607 EN | American Revolution, The | Bliven, Bruce | 7.6 | 5.0 |
| 21098 EN | American Women Against Violence | Goldenstern, Joyce | 8.7 | 3.0 |
| 9999 EN | Amethyst Ring, The | O'Dell, Scott | 6.1 | 10.0 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 41038 EN | Among the King's Soldiers | Morris/McCarver | 5.5 | 15.0 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 73958 EN | Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19.0 |
| 24946 EN | Amy, Number Seven | Kaye, Marilyn | 4.6 | 5.0 |
| 8505 EN | Amy's Eyes | Kennedy, Richard | 5.8 | 17.0 |
| 20206 EN | Amy's Story | Pfeffer, Susan Beth | 4.1 | 1.0 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 6602 EN | Anastasia at This Address | Lowry, Lois | 4.6 | 4.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| 17202 EN | Ancient China | Cotterell, Arthur | 8.4 | 1.0 |
| 17203 EN | Ancient Egypt | Hart, George | 8.0 | 1.0 |
| 28959 EN | Ancient Egyptian Princess, An | Morley, Jacqueline | 5.5 | 0.5 |
| 17204 EN | Ancient Greece | Pearson, Anne | 7.8 | 1.0 |
| 28963 EN | Ancient Horsemen of Siberia | Buell, Janet | 7.0 | 2.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.1 | 14.0 |
| 17205 EN | Ancient Rome | James, Simon | 8.1 | 2.0 |
| 5054 EN | And Condors Danced | Snyder, Zilpha Keatley | 6.1 | 9.0 |
| 17608 EN | And Now, a Word from Our Sponsor: The Story of a Roaring... | Hoobler, Dorothy/Thomas | 4.0 | 1.0 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 5255 EN | And One for All | Nelson, Theresa | 5.2 | 6.0 |
| 49769 EN | And Sometimes Why | Farrell, Mame | 4.8 | 4.0 |
| 8852 EN | And Then There Were None | Christie, Agatha | 5.7 | 8.0 |
| 24680 EN | Andrew Jackson | Welsbacher, Anne | 4.1 | 0.5 |
| 17803 EN | Andromeda Strain, The | Crichton, Michael | 6.6 | 11.0 |
| 59712 EN | Angel Factory, The | Blacker, Terence | 4.9 | 8.0 |
| 15811 EN | Angel's Gate | Crew, Gary | 4.8 | 10.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| 19777 EN | Angela's Ashes | McCourt, Frank | 5.9 | 23.0 |
| 48318 EN | Angelfish | Yep, Laurence | 4.5 | 7.0 |
| 10295 EN | Angels of the Swamp | Whittaker, Dorothy | 5.4 | 9.0 |
| 28437 EN | Angels Turn Their Backs | Buffie, Margaret | 4.0 | 7.0 |
| 41551 EN | Angus, Thongs and Full-Frontal Snogging: Confessions...Nicolson | Rennison, Louise | 5.1 | 6.0 |
| 727 EN | Animal Farm | Orwell, George | 7.3 | 5.0 |
| 25256 EN | Animal Feelings | Funston, Sylvia | 6.4 | 1.0 |
| 17609 EN | Anisett Lundberg | Duey, Kathleen | 5.0 | 4.0 |
| 29998 EN | Anna Is Still Here | Vos, Ida | 3.3 | 4.0 |
| 702 EN | Anna Karenina | Tolstoy, Leo | 9.6 | 69.0 |
| 902 EN | Anna of Byzantium | Barrett, Tracey | 6.4 | 8.0 |
| 32221 EN | Anna of Byzantium | Barrett, Tracy | 6.4 | 8.0 |
| 551 EN | Anne of Avonlea (Unabridged) | Montgomery, L.M. | 8.6 | 16.0 |
| 30526 EN | Anne of Green Gables (Great Illustrated Classics) | Montgomery/Warren | 5.0 | 3.0 |
| 203 EN | Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17.0 |
| 5256 EN | Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12.0 |
| 21099 EN | Annie Oakley: Legendary Sharpshooter | Flynn, Jean | 6.6 | 3.0 |
| 80325 EN | Annie Oakley: Wild West Sharpshooter | Landau, Elaine | 4.1 | 1.0 |
| 41039 EN | Annison's Risk | McCusker, Paul | 5.4 | 6.0 |
| 21053 EN | Anorexia and Bulimia (Diseases and People) | Robbins, Paul R. | 9.1 | 3.0 |
| 28968 EN | Anorexia & Bulimia (What Do You Know About) | Sanders/Myers | 6.6 | 1.0 |
| 30835 EN | Anson's Way | Schmidt, Gary D. | 6.2 | 8.0 |
| 28849 EN | Antarctica (The 7 Continents) | Sayre, April Pulley | 7.3 | 1.0 |
| 355 EN | Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 |
| 6031 EN | Anything to Win | Miklowitz, Gloria D. | 4.6 | 5.0 |
| 27621 EN | Anything You Can Do I Can Do Better | Buchanan/Randall | 4.1 | 3.0 |
| 29322 EN | Anywhere But Here | Dueck, Adele | 4.6 | 4.0 |
| 30512 EN | Apollyon | LaHaye/Jenkins | 5.4 | 14.0 |
| 8853 EN | Appointment with Death | Christie, Agatha | 6.1 | 9.0 |
| 21961 EN | Apprentice, The | Llorente, Pilar Molina | 5.0 | 3.0 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| 728 EN | April Morning | Fast, Howard | 6.1 | 9.0 |
| 58249 EN | Aquamarine | Hoffman, Alice | 5.6 | 1.0 |
| 17206 EN | Archeology | McIntosh, Jane | 8.9 | 1.0 |
| 5651 EN | Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.4 | 5.0 |
| 88692 EN | Are We There Yet? | Levithan, David | 4.9 | 6.0 |
| 5257 EN | Are You in the House Alone? | Peck, Richard | 4.9 | 6.0 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 |
| 29601 EN | Argentina (Major World Nations) | Liebowitz, Sol | 10.4 | 3.0 |
| 102168 EN | Ariel | Tiffany, Grace | 5.7 | 7.0 |
| 41040 EN | Arin's Judgment | McCusker, Paul | 4.8 | 6.0 |
| 29637 EN | Aristotle and Scientific Thought (Science Discoveries) | Parker, Steve | 6.6 | 0.5 |
| 14988 EN | Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| 7001 EN | Arly | Peck, Robert Newton | 4.4 | 6.0 |
| 54850 EN | Arm of the Starfish, The | L'Engle, Madeleine | 5.5 | 12.0 |
| 29539 EN | Armageddon Summer | Yolen/Coville | 5.2 | 9.0 |
| 28961 EN | Arms and Armor | Gilbert, Adrian | 7.8 | 1.0 |
| 17208 EN | Arms & Armor | Byam, Michele | 8.9 | 1.0 |
| 16653 EN | Army of Terror | Whitman, John | 4.5 | 3.0 |
| 30527 EN | Around the World in 80 Days (Great Illustrated Classics) | Verne/Leighton | 5.0 | 2.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 18752 EN | Arrow over the Door, The | Bruchac, Joseph | 5.2 | 2.0 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 906 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 9.0 |
| 87709 EN | Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| 87844 EN | Arthur and the Minimoys | Besson, Luc | 6.3 | 7.0 |
| 26036 EN | Arthur Ashe (A&E Biography) | Lazo, Caroline | 7.8 | 2.0 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| 25226 EN | As Ever, Gordy | Hahn, Mary Downing | 4.6 | 6.0 |
| 17754 EN | As Long as There Are Mountains | Kinsey-Warnock, Natalie | 5.3 | 6.0 |
| 88429 EN | As Simple as Snow | Galloway, Gregory | 5.3 | 13.0 |
| 7176 EN | Ask Me Something Easy | Honeycutt, Natalie | 4.6 | 6.0 |
| 28945 EN | Assyrians, The | Landau, Elaine | 8.2 | 1.0 |
| 20663 EN | Asteroids: Invaders from Space | Kraske, Robert | 7.5 | 3.0 |
| 101886 EN | At First Sight | Sparks, Nicholas | 5.5 | 13.0 |
| 28281 EN | At the Back of the North Wind | MacDonald, George | 5.4 | 14.0 |
| 66886 EN | At the Crossing Places | Crossley-Holland, Kevin | 4.4 | 12.0 |
| 43276 EN | At the Sign of the Star | Sturtevant, Katherine | 5.6 | 5.0 |
| 10249 EN | At the Sound of the Beep | Sachs, Marilyn | 4.5 | 5.0 |
| 5929 EN | Athletic Shorts | Crutcher, Chris | 6.0 | 6.0 |
| 57188 EN | Attack of Apollyon | Jenkins/LaHaye | 4.4 | 4.0 |
| 28523 EN | Audacious: Ivy's Story | Watson, Jude | 4.3 | 5.0 |
| 26048 EN | Aung San Sau Kyi: Fearless Voice of Burma | Stewart, Whitney | 7.8 | 3.0 |
| 6451 EN | Aunt Harriet's Underground Railroad in the Sky | Ringgold, Faith | 4.1 | 0.5 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 29580 EN | Australia (Major World Nations) | Dolce, Laura | 9.6 | 4.0 |
| 25905 EN | Autobiography of a Face | Grealy, Lucy | 7.4 | 11.0 |
| 729 EN | Autobiography of Miss Jane Pittman, The | Gaines, Ernest J. | 4.6 | 13.0 |
| 101195 EN | Autobiography of My Dead Brother | Myers, Walter Dean | 4.9 | 6.0 |
| 103834 EN | Avalon High | Cabot, Meg | 5.1 | 10.0 |
| 17755 EN | Awake and Dreaming | Pearson, Kit | 4.3 | 7.0 |
| 78874 EN | Away Laughing on a Fast Camel...Confessions of Georgia Nicolson | Rennison, Louise | 4.8 | 7.0 |
| 17209 EN | Aztec, Inca & Maya | Baquedano, Elizabeth | 7.9 | 1.0 |
| 5 EN | B Is for Betsy | Haywood, Carolyn | 4.3 | 2.0 |
| 16705 EN | Babbitt | Lewis, Sinclair | 7.8 | 22.0 |
| 59173 EN | Babbs Switch Story, The | Beard, Darleen Bailey | 3.4 | 4.0 |
| 205 EN | Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3.0 |
| 34714 EN | Baboon King, The | Quintana, Anton | 6.4 | 8.0 |
| 8506 EN | Baby | MacLachlan, Patricia | 4.0 | 2.0 |
| 206 EN | Baby-sitting Is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6.0 |
| 7002 EN | Babyface | Mazer, Norma Fox | 3.7 | 5.0 |
| 28946 EN | Babylonians, The | Landau, Elaine | 8.0 | 1.0 |
| 8202 EN | Babysitter II, The | Stine, R.L. | 5.8 | 5.0 |
| 8203 EN | Babysitter III, The | Stine, R.L. | 3.7 | 4.0 |
| 8201 EN | Babysitter, The | Stine, R.L. | 5.3 | 5.0 |
| 15504 EN | Back of Beyond: A Story About Lewis and Clark, The | Bowen, Andy Russell | 6.8 | 1.0 |
| 10245 EN | Back to Before | Slepian, Jan | 4.6 | 6.0 |
| 10751 EN | Back to School | Haynes, Betsy | 4.3 | 3.0 |
| 28850 EN | Back to the Blue | McKenna, Virginia | 5.4 | 0.5 |
| 82276 EN | Back to the Divide | Kay, Elizabeth | 5.6 | 13.0 |
| 152 EN | Back Yard Angel | Delton, Judy | 4.3 | 2.0 |
| 9997 EN | Backfield Package | Dygard, Thomas J. | 5.8 | 6.0 |
| 10752 EN | Backup Soccer Star | Hughes, Dean | 4.7 | 3.0 |
| 18753 EN | Backward Bird Dog, The | Wallace, Bill | 3.8 | 3.0 |
| 9962 EN | Backyard Dragon | Sterman, Betsy/Samuel | 4.4 | 5.0 |
| 10753 EN | Backyard Ghost, The | Cullen, Lynn | 4.0 | 4.0 |
| 11563 EN | Backyard Rescue | Ryden, Hope | 5.0 | 4.0 |
| 25232 EN | Bad, Badder, Baddest | Voigt, Cynthia | 5.8 | 8.0 |
| 41281 EN | Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 |
| 49772 EN | Bad Boy: A Memoir | Myers, Walter Dean | 6.5 | 8.0 |
| 8204 EN | Bad Dreams | Stine, R.L. | 3.8 | 4.0 |
| 17756 EN | Bad Girls | Voigt, Cynthia | 4.3 | 8.0 |
| 60644 EN | Bad Girls in Love | Voigt, Cynthia | 4.7 | 7.0 |
| 2796 EN | Bahamas (Cultures of the World) | Barlas, Robert | 9.9 | 4.0 |
| 29582 EN | Bahamas (Major World Nations) | McCulla, Patricia E. | 9.0 | 2.0 |
| 47187 EN | Bahrain (Cultures of the World) | Cooper, Robert | 9.7 | 4.0 |
| 40950 EN | Balancing Act | Brinkerhoff, Shirley | 5.6 | 8.0 |
| 24669 EN | Balinese Cats (Cats) | Kallen, Stuart A. | 3.8 | 0.5 |
| 102348 EN | Ball Don't Lie | de la Peña, Matt | 4.7 | 10.0 |
| 14989 EN | Ballad of Lucy Whipple, The | Cushman, Karen | 5.8 | 7.0 |
| 30338 EN | Ballad of the Civil War, A | Stolz, Mary | 4.0 | 1.0 |
| 456 EN | Ballet Shoes | Streatfeild, Noel | 5.7 | 9.0 |
| 27622 EN | Ballistic Bugs | Buchanan/Randall | 3.8 | 3.0 |
| 6 EN | Bambi | Salten, Felix | 4.9 | 6.0 |
| 29532 EN | Bandit's Moon | Fleischman, Sid | 4.2 | 3.0 |
| 101454 EN | Bang! | Flake, Sharon G. | 3.6 | 7.0 |
| 29804 EN | Bangladesh (Cultures of the World) | Whyte, Mariam | 9.4 | 3.0 |
| 207 EN | Banner in the Sky | Ullman, James Ramsey | 5.1 | 11.0 |
| 29596 EN | Barbados (Major World Nations) | Broberg, Merle | 9.3 | 2.0 |
| 21100 EN | Barbara McClintock: Nobel Prize Geneticist | Fine, Edith Hope | 7.2 | 3.0 |
| 27595 EN | Barbarians from the Isle | Brouwer, Sigmund | 5.5 | 4.0 |
| 11454 EN | Baree, The Story of a Wolf-dog | Curwood, James Oliver | 6.5 | 11.0 |
| 35381 EN | Barefoot Book of Princesses, The | Matthews, Caitlín | 5.6 | 1.0 |
| 16706 EN | Barrio Boy | Galarza, Ernesto | 6.8 | 16.0 |
| 903 EN | Barry Sanders | Griffin, Gwen | 5.9 | 1.0 |
| 29399 EN | Barry: The Wolfbay Wings | Brooks, Bruce | 5.6 | 2.0 |
| 5931 EN | Baseball in April and Other Stories | Soto, Gary | 5.1 | 4.0 |
| 5056 EN | Basement Baseball Club, The | Kelly, Jeffrey | 4.8 | 6.0 |
| 25883 EN | Basher Five-Two | O'Grady/French | 7.0 | 5.0 |
| 29497 EN | Bat Six | Wolff, Virginia Euwer | 5.1 | 8.0 |
| 17210 EN | Battle | Holmes, Richard | 9.1 | 1.0 |
| 36684 EN | Battle Dress | Efaw, Amy | 5.0 | 12.0 |
| 10232 EN | Battle for the Castle, The | Winthrop, Elizabeth | 4.4 | 6.0 |
| 27623 EN | Battle of the Bands | Buchanan/Randall | 4.3 | 3.0 |
| 24663 EN | Battles of World War II | Taylor, Mike | 7.3 | 1.0 |
| 54955 EN | Battling the Commander | Jenkins/LaHaye | 4.2 | 3.0 |
| 29385 EN | Batty Hattie | Nielsen, Virginia | 4.2 | 4.0 |
| 153 EN | Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1.0 |
| 8205 EN | Beach House | Stine, R.L. | 4.1 | 5.0 |
| 8206 EN | Beach Party | Stine, R.L. | 3.9 | 5.0 |
| 43593 EN | Bear and the Dragon, The | Clancy, Tom | 7.4 | 66.0 |
| 154 EN | Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 |
