Visitors: Hillwood Toppers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Brandon Tyler | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:00 |
| 3 | * Byrone Marshall | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 2 | 21:44 |
| 5 | * Wesley Jackson | |
3/7 | 0/4 | 0/2 | 6 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 0 | 29:56 |
| 10 | Tevon Mitchell | |
2/4 | 0/1 | 2/2 | 6 |
2 | 0 | 2 |
2 | 0 | 3 |
0 | 0 | 12:43 |
| 12 | Ricky Bedell | |
2/4 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 6:15 |
| 15 | Markees Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | J.R. Carter | |
1/3 | 0/0 | 2/4 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 10:27 |
| 23 | * Maxwell Ugboaja | |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:34 |
| 25 | Cody Vanatta | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 0 | 12:57 |
| 30 | * Andrew Willis | |
2/4 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 12:58 |
| 32 | * Mike Breedlove | |
1/3 | 1/3 | 0/1 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 15:57 |
| 33 | Robert Garrison | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 8:32 |
| 44 | Jimmy Goodloe | |
2/4 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 16:44 |
| 45 | Derrick Pierce | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 2:45 |
| Team | | | | | | 1 | 2 | 3 | 2 | | 6 | | | |
| Totals | | 15/36 | 1/9 | 8/16 | 39 | 6 | 10 | 16 | 21 | 5 | 17 | 0 | 4 | 159:32 |
|---|
|
| Total FG | 1st Half | 5/14 | 35.7% |
2nd Half | 10/22 | 45.5% |
Game | 15/36 | 41.7% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/6 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 6/9 | 66.7% |
Game | 8/16 | 50.0% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 3:41 |
| 5 | * Michael Becker | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 15:54 |
| 24 | Joel Blankendaal | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 1 | 18:56 |
| 31 | Taylor Jones | G |
2/5 | 1/4 | 1/2 | 6 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 12:25 |
| 33 | * Keith Morris | G |
6/12 | 0/1 | 4/5 | 16 |
3 | 1 | 4 |
0 | 2 | 1 |
0 | 1 | 15:27 |
| 40 | Michael Nash | P |
4/4 | 0/0 | 0/3 | 8 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:28 |
| 10 | Nick Pease | G |
1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 3 | 13:22 |
| 3 | Matt Richardson | G |
2/2 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 0 | 7:28 |
| 42 | Luke Stansfield | P |
1/2 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 1 | 13:16 |
| 44 | Drew Stone | P |
2/2 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 0 | 9:34 |
| 22 | * Richmond Watkins | G |
3/3 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 14:34 |
| 12 | * Cody Jefferies | G |
3/6 | 0/1 | 0/0 | 6 |
2 | 2 | 4 |
1 | 2 | 1 |
0 | 1 | 13:04 |
| 34 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 3:41 |
| 21 | * Ricky Fletcher | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:10 |
| 20 | Ryan Jett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | 1 | | | |
| Totals | | 27/44 | 2/9 | 10/18 | 66 | 12 | 20 | 32 | 18 | 15 | 10 | 0 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 12/21 | 57.1% |
2nd Half | 15/23 | 65.2% |
Game | 27/44 | 61.4% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 0/3 | 0.00% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 3/8 | 37.5% |
Game | 10/18 | 55.6% |
|
|
| HWHS | RHS |
| HWHS | RHS |
| HWHS | RHS |
| Free Throw Pts | 8 | 10 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.71 | 1.29 |
| Pts off Turnovers | 16 | 20 |
2nd Chance Points | 4 | 16 |
Pts off Bench | 23 | 33 |
| Total Rebounds | 16 | 32 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 23.1 | 54.5 |
Def Rebound % | 45.5 | 76.9 |
Total Rebound % | 33.3 | 66.7 |
| Technical Fouls | HWHS |
None |
| RHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hillwood Toppers | 4 | 9 | 6 | 20 | 0 | 0 | 0 | 0 | 39 |
| Ravenwood Raptors | 17 | 16 | 17 | 16 | 0 | 0 | 0 | 0 | 66 |
|