Visitors: Brentwood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 52 | Agnihotri | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Arnold | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Kevin Bach | |
3/9 | 2/5 | 1/2 | 9 |
3 | 4 | 7 |
2 | 1 | 1 |
0 | 1 | 26:26 |
| 24 | Eschenroder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Jordan Evans | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 5:16 |
| 12 | Peyton Fugate | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 6:57 |
| 10 | * David Hood | |
4/11 | 3/6 | 0/0 | 11 |
1 | 3 | 4 |
5 | 0 | 1 |
0 | 0 | 26:38 |
| 44 | AJ Krow | |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
4 | 0 | 4 |
0 | 0 | 25:57 |
| 34 | * Chase Lyle | |
2/3 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
2 | 0 | 1 |
0 | 0 | 24:16 |
| 42 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:27 |
| 50 | * Kyle Teichmann | |
5/14 | 0/1 | 7/7 | 17 |
2 | 3 | 5 |
3 | 0 | 2 |
4 | 2 | 27:58 |
| 30 | Austin Woodside | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | West | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Orr | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 13:05 |
| 40 | Haganann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | 1 | 2 | 4 | | | |
| Totals | | 16/46 | 6/17 | 8/9 | 46 | 11 | 20 | 31 | 22 | 3 | 16 | 4 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 5/18 | 27.8% |
2nd Half | 11/28 | 39.3% |
Game | 16/46 | 34.8% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 5/12 | 41.7% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 6/7 | 85.7% |
Game | 8/9 | 88.9% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
2/5 | 0/3 | 1/5 | 5 |
2 | 1 | 3 |
3 | 2 | 3 |
1 | 1 | 28:42 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:18 |
| 31 | Taylor Jones | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:34 |
| 33 | * Keith Morris | G |
7/17 | 1/4 | 1/2 | 16 |
2 | 5 | 7 |
3 | 1 | 3 |
0 | 0 | 29:26 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 7:32 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:35 |
| 44 | Drew Stone | P |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 18:29 |
| 22 | * Richmond Watkins | G |
1/2 | 0/1 | 5/5 | 7 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 13:41 |
| 12 | * Cody Jefferies | G |
2/4 | 1/1 | 2/5 | 7 |
3 | 5 | 8 |
2 | 2 | 3 |
0 | 1 | 29:26 |
| 34 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
2/5 | 0/1 | 2/5 | 6 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 3 | 24:28 |
| 20 | Ryan Jett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 16/38 | 2/11 | 13/24 | 47 | 12 | 19 | 31 | 16 | 8 | 14 | 1 | 6 | 160:11 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 8/19 | 42.1% |
Game | 16/38 | 42.1% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/5 | 20.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 9/20 | 45.0% |
Game | 13/24 | 54.2% |
|
|
| Bre | RHS |
| Bre | RHS |
| Bre | RHS |
| Free Throw Pts | 8 | 13 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.84 | 0.92 |
| Pts off Turnovers | 10 | 10 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 5 | 6 |
| Total Rebounds | 31 | 31 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 36.7 | 37.5 |
Def Rebound % | 62.5 | 63.3 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Bre |
None |
| RHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Brentwood | 9 | 4 | 9 | 24 | 0 | 0 | 0 | 0 | 46 |
| Ravenwood Raptors | 14 | 7 | 6 | 20 | 0 | 0 | 0 | 0 | 47 |
|