Visitors: Overton Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Moore | |
5/13 | 3/6 | 1/2 | 14 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 0 | 28:49 |
| 3 | Dobbs | |
1/4 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 8:22 |
| 4 | Copeland | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:42 |
| 13 | * Slagle | |
2/5 | 2/3 | 0/0 | 6 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 22:53 |
| 15 | Davis | |
3/5 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 0 | 22:49 |
| 23 | Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * McPhail | |
1/5 | 0/4 | 1/2 | 3 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 1 | 25:49 |
| 33 | Johnson | |
3/6 | 0/0 | 1/3 | 7 |
4 | 0 | 4 |
0 | 0 | 1 |
0 | 2 | 15:50 |
| 34 | * Jones | |
1/4 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
5 | 1 | 1 |
1 | 0 | 11:23 |
| 35 | Spencer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Melsas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 2 | 2:05 |
| 45 | Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Starkey | |
3/6 | 0/0 | 0/1 | 6 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 14:38 |
| Team | | | | | | 3 | 3 | 6 | 1 | | 5 | 1 | 1 | |
| Totals | | 19/53 | 5/19 | 4/10 | 47 | 15 | 17 | 32 | 19 | 5 | 14 | 3 | 7 | 159:20 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 13/32 | 40.6% |
Game | 19/53 | 35.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/12 | 25.0% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 4/9 | 44.4% |
Game | 4/10 | 40.0% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
1/2 | 0/0 | 5/8 | 7 |
0 | 6 | 6 |
0 | 2 | 2 |
0 | 0 | 22:52 |
| 24 | Joel Blankendaal | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 6:35 |
| 31 | Taylor Jones | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 4:14 |
| 33 | * Keith Morris | G |
7/13 | 0/2 | 4/6 | 18 |
2 | 3 | 5 |
0 | 0 | 3 |
1 | 2 | 26:40 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 0 | 8:33 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 11:10 |
| 44 | Drew Stone | P |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 7:52 |
| 22 | * Richmond Watkins | G |
4/8 | 3/6 | 0/0 | 11 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 18:39 |
| 12 | * Cody Jefferies | G |
2/3 | 1/1 | 4/6 | 9 |
2 | 6 | 8 |
3 | 3 | 0 |
0 | 0 | 29:58 |
| 34 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
1/2 | 0/1 | 4/4 | 6 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 2 | 23:27 |
| 20 | Ryan Jett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 1 | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 17/36 | 4/13 | 20/27 | 58 | 6 | 24 | 30 | 13 | 11 | 12 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 9/15 | 60.0% |
Game | 17/36 | 47.2% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/3 | 33.3% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 17/23 | 73.9% |
Game | 20/27 | 74.1% |
|
|
| OHS | RHS |
| OHS | RHS |
| OHS | RHS |
| Free Throw Pts | 4 | 20 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.84 | 1.07 |
| Pts off Turnovers | 8 | 11 |
2nd Chance Points | 9 | 7 |
Pts off Bench | 16 | 7 |
| Total Rebounds | 32 | 30 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 38.5 | 26.1 |
Def Rebound % | 73.9 | 61.5 |
Total Rebound % | 51.6 | 48.4 |
| Technical Fouls | OHS |
None |
| RHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Overton Bobcats | 7 | 7 | 7 | 26 | 0 | 0 | 0 | 0 | 47 |
| Ravenwood Raptors | 13 | 9 | 10 | 26 | 0 | 0 | 0 | 0 | 58 |
|