Visitors: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Michael Becker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:59 |
| 31 | * Taylor Jones | G |
4/6 | 3/5 | 1/2 | 12 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 19:22 |
| 33 | * Keith Morris | G |
7/20 | 1/2 | 0/2 | 15 |
2 | 5 | 7 |
1 | 0 | 2 |
0 | 0 | 28:14 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 4:41 |
| 10 | Nick Pease | G |
1/1 | 0/0 | 3/4 | 5 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 18:05 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Drew Stone | P |
1/5 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
3 | 1 | 1 |
2 | 0 | 11:14 |
| 22 | * Richmond Watkins | G |
1/3 | 0/1 | 0/0 | 2 |
2 | 3 | 5 |
2 | 0 | 2 |
2 | 0 | 25:04 |
| 12 | * Cody Jefferies | G |
6/12 | 1/4 | 2/2 | 15 |
3 | 4 | 7 |
2 | 3 | 0 |
0 | 3 | 32:00 |
| 34 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
0/1 | 0/1 | 4/8 | 4 |
0 | 0 | 0 |
3 | 1 | 0 |
1 | 3 | 18:21 |
| 20 | Ryan Jett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 2 | 3 | 7 | 10 | | 1 | 1 | | | |
| Totals | | 21/49 | 5/13 | 10/18 | 57 | 14 | 20 | 34 | 18 | 7 | 8 | 5 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 10/20 | 50.0% |
Game | 21/49 | 42.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/4 | 75.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 10/17 | 58.8% |
Game | 10/18 | 55.6% |
|
|
Home: Page |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brad finney | |
3/6 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 1 | 32:00 |
| 11 | Andrew Malone | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 2:51 |
| 12 | Mark Osburn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Aaron Michacsi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Matt Hastings | |
3/4 | 2/2 | 0/0 | 8 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 12:17 |
| 20 | * Tyler White | |
5/10 | 0/0 | 1/3 | 11 |
4 | 4 | 8 |
4 | 1 | 0 |
0 | 0 | 22:24 |
| 22 | Baker Reynolds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Houston Bagsby | |
4/8 | 3/5 | 3/5 | 14 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 2 | 28:44 |
| 24 | Zach Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:31 |
| 25 | * Taylor Fry | |
1/5 | 0/3 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 25:45 |
| 30 | * Dylan Pitts | |
3/5 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
0 | 0 | 3 |
0 | 0 | 26:12 |
| 32 | Chris Canas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Beau Woods | |
0/0 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 4:55 |
| 42 | JC Knox | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 3:21 |
| Team | | | | | | 3 | 5 | 8 | | 1 | 3 | | | |
| Totals | | 20/42 | 6/11 | 5/12 | 51 | 10 | 19 | 29 | 18 | 3 | 11 | 0 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 14/23 | 60.9% |
Game | 20/42 | 47.6% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/11 | 54.5% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 0/3 | 0.00% |
Game | 5/12 | 41.7% |
|
|
| RHS | Pag |
| RHS | Pag |
| RHS | Pag |
| Free Throw Pts | 10 | 5 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.14 | 1.00 |
| Pts off Turnovers | 5 | 11 |
2nd Chance Points | 14 | 2 |
Pts off Bench | 7 | 12 |
| Total Rebounds | 34 | 29 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 42.4 | 33.3 |
Def Rebound % | 66.7 | 57.6 |
Total Rebound % | 54.0 | 46.0 |
| Technical Fouls | RHS |
None |
| Pag |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ravenwood Raptors | 11 | 13 | 13 | 20 | 0 | 0 | 0 | 0 | 57 |
| Page | 13 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 51 |
|