Visitors: Independence |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Eric Bridges | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 7:34 |
| 10 | Tyler King | |
1/5 | 0/2 | 1/2 | 3 |
0 | 3 | 3 |
5 | 1 | 5 |
0 | 1 | 19:21 |
| 12 | Chris LePore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Brandon Mitchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 1 | 11:37 |
| 22 | * Casey Consiglio | |
3/3 | 3/3 | 0/2 | 9 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 14:40 |
| 23 | * Johnathan Robinson | |
3/6 | 0/0 | 0/0 | 6 |
0 | 5 | 5 |
3 | 1 | 2 |
1 | 0 | 28:25 |
| 24 | Isaac Baugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Zach Jeppesen | |
1/4 | 1/4 | 1/2 | 4 |
1 | 0 | 1 |
0 | 1 | 5 |
0 | 0 | 17:50 |
| 32 | Blake Carden | |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 9:24 |
| 34 | Morgan Scott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Ryan Eilermann | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 6:06 |
| 44 | * Travis Edington | |
1/2 | 0/0 | 4/4 | 6 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 20:11 |
| 50 | * | |
3/9 | 0/0 | 7/8 | 13 |
2 | 5 | 7 |
4 | 0 | 3 |
0 | 0 | 24:52 |
| Team | | | | | 3 | 5 | 3 | 8 | 1 | 1 | 2 | | 2 | |
| Totals | | 15/37 | 6/13 | 13/18 | 49 | 9 | 21 | 30 | 28 | 7 | 22 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 5/15 | 33.3% |
2nd Half | 10/22 | 45.5% |
Game | 15/37 | 40.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 4/8 | 50.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 5/6 | 83.3% |
Game | 13/18 | 72.2% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
0/4 | 0/1 | 5/10 | 5 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 19:58 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 31 | Taylor Jones | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 12:02 |
| 33 | * Keith Morris | G |
7/11 | 0/1 | 4/8 | 18 |
3 | 3 | 6 |
3 | 1 | 1 |
1 | 1 | 24:06 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 10 | Nick Pease | G |
2/3 | 0/0 | 3/6 | 7 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 2 | 10:53 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:05 |
| 42 | Luke Stansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 7:44 |
| 44 | Drew Stone | P |
1/2 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 11:28 |
| 22 | * Richmond Watkins | G |
1/3 | 0/2 | 2/2 | 4 |
3 | 1 | 4 |
3 | 1 | 1 |
0 | 0 | 17:46 |
| 12 | * Cody Jefferies | G |
5/10 | 0/1 | 1/2 | 11 |
3 | 4 | 7 |
3 | 1 | 3 |
1 | 5 | 32:00 |
| 34 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
0/4 | 0/1 | 3/4 | 3 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 2 | 21:02 |
| 20 | Ryan Jett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 17/41 | 1/10 | 20/35 | 55 | 12 | 16 | 28 | 19 | 6 | 12 | 2 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 8/20 | 40.0% |
Game | 17/41 | 41.5% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/4 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 12/23 | 52.2% |
Game | 20/35 | 57.1% |
|
|
| Ind | RHS |
| Ind | RHS |
| Ind | RHS |
| Free Throw Pts | 13 | 20 |
3Pt Points | 18 | 3 |
Pts/Possession | 0.84 | 0.96 |
| Pts off Turnovers | 12 | 21 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 15 | 14 |
| Total Rebounds | 30 | 28 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 36.0 | 36.4 |
Def Rebound % | 63.6 | 64.0 |
Total Rebound % | 51.7 | 48.3 |
| Technical Fouls | Ind |
None |
| RHS |
N Pease |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Independence | 11 | 9 | 17 | 12 | 0 | 0 | 0 | 0 | 49 |
| Ravenwood Raptors | 14 | 13 | 11 | 17 | 0 | 0 | 0 | 0 | 55 |
|