Visitors: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
2/4 | 0/0 | 1/4 | 5 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 21:47 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Taylor Jones | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 14:00 |
| 33 | * Keith Morris | G |
9/13 | 0/2 | 6/11 | 24 |
5 | 7 | 12 |
2 | 2 | 2 |
2 | 1 | 30:17 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:12 |
| 42 | Luke Stansfield | P |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 4:58 |
| 44 | Drew Stone | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Richmond Watkins | G |
8/9 | 6/7 | 0/0 | 22 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 28:13 |
| 12 | * Cody Jefferies | G |
1/5 | 0/3 | 1/2 | 3 |
0 | 2 | 2 |
2 | 4 | 3 |
3 | 2 | 28:45 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
3/8 | 0/1 | 0/2 | 6 |
3 | 1 | 4 |
3 | 6 | 2 |
1 | 3 | 28:48 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | 1 | | | |
| Totals | | 24/42 | 7/15 | 8/19 | 63 | 12 | 20 | 32 | 11 | 14 | 11 | 6 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 16/25 | 64.0% |
Game | 24/42 | 57.1% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 3/8 | 37.5% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 4/12 | 33.3% |
Game | 8/19 | 42.1% |
|
|
Home: David Lipscomb Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Patrick Simms | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:34 |
| 3 | * Caleb Clayton | G |
7/18 | 0/4 | 3/3 | 17 |
0 | 3 | 3 |
4 | 2 | 1 |
0 | 0 | 30:00 |
| 4 | Reid Clayton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Carter Sanderson | G |
3/7 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 21:08 |
| 10 | * Carter Mullins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:45 |
| 11 | Caleb Simpson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Joerdan Simpson | G |
4/11 | 3/10 | 0/2 | 11 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 26:44 |
| 14 | Kendall Mayes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:07 |
| 1 | | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:07 |
| 21 | * Blake Bell | G |
2/4 | 0/1 | 4/5 | 8 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 0 | 30:53 |
| 22 | Henry Lipscomb | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tyler Potts | G/P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Evan Webb | G/P |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:12 |
| 24 | Matthew Powell | P |
2/2 | 1/1 | 0/0 | 5 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 11:25 |
| 25 | Andrew Dickerson | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 14:05 |
| 32 | Dallon Hudson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Blake Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | 2 | | 6 | | | |
| Totals | | 19/45 | 7/22 | 7/10 | 52 | 8 | 12 | 20 | 19 | 2 | 8 | 0 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 8/20 | 40.0% |
Game | 19/45 | 42.2% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 4/7 | 57.1% |
Game | 7/10 | 70.0% |
|
|
| Rav | Dav |
| Rav | Dav |
| Rav | Dav |
| Free Throw Pts | 8 | 7 |
3Pt Points | 21 | 21 |
Pts/Possession | 1.31 | 1.06 |
| Pts off Turnovers | 3 | 12 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 3 | 16 |
| Total Rebounds | 32 | 20 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 50.0 | 28.6 |
Def Rebound % | 71.4 | 50.0 |
Total Rebound % | 61.5 | 38.5 |
| Technical Fouls | Rav |
None |
| Dav |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ravenwood Raptors | 13 | 11 | 19 | 20 | 0 | 0 | 0 | 0 | 63 |
| David Lipscomb Mustangs | 15 | 14 | 15 | 8 | 0 | 0 | 0 | 0 | 52 |
|