Visitors: Page |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brad finney | |
3/9 | 0/1 | 3/5 | 9 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 26:56 |
| 11 | Andrew Malone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Mark Osburn | |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:05 |
| 13 | Aaron Michacsi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Matt Hastings | |
4/5 | 2/3 | 1/3 | 11 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 21:46 |
| 20 | Tyler White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Baker Reynolds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| 23 | * Houston Bagsby | |
3/10 | 2/4 | 7/8 | 15 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 0 | 26:59 |
| 24 | Zach Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Taylor Fry | |
0/3 | 0/1 | 1/3 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 17:40 |
| 30 | Dylan Pitts | |
2/4 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 15:11 |
| 32 | Chris Canas | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:56 |
| 33 | * Beau Woods | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 22:28 |
| 42 | JC Knox | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 16:21 |
| Team | | | | | | 5 | 12 | 17 | | | 1 | | | |
| Totals | | 13/34 | 7/14 | 13/21 | 46 | 10 | 17 | 27 | 16 | 0 | 8 | 1 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 7/17 | 41.2% |
2nd Half | 6/17 | 35.3% |
Game | 13/34 | 38.2% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/6 | 50.0% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 4/9 | 44.4% |
Game | 13/21 | 61.9% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
3/5 | 0/1 | 0/2 | 6 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 14:54 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Taylor Jones | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:44 |
| 33 | * Keith Morris | G |
1/4 | 0/0 | 3/4 | 5 |
2 | 1 | 3 |
6 | 0 | 1 |
1 | 0 | 14:27 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
3/4 | 1/1 | 0/2 | 7 |
0 | 0 | 0 |
4 | 1 | 2 |
1 | 2 | 15:28 |
| 3 | Matt Richardson | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:54 |
| 42 | Luke Stansfield | P |
4/5 | 0/0 | 1/4 | 9 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 16:23 |
| 44 | Drew Stone | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:34 |
| 22 | * Richmond Watkins | G |
1/4 | 1/2 | 0/0 | 3 |
2 | 2 | 4 |
2 | 2 | 1 |
0 | 0 | 29:30 |
| 12 | * Cody Jefferies | G |
4/10 | 1/5 | 0/2 | 9 |
2 | 1 | 3 |
1 | 0 | 1 |
1 | 1 | 32:00 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
2/4 | 0/1 | 2/4 | 6 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 2 | 27:06 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 11 | 16 | | | | | | |
| Totals | | 18/41 | 3/15 | 6/18 | 45 | 13 | 17 | 30 | 20 | 6 | 7 | 3 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 12/24 | 50.0% |
Game | 18/41 | 43.9% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/7 | 28.6% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 2/12 | 16.7% |
Game | 6/18 | 33.3% |
|
|
| Pag | RHS |
| Pag | RHS |
| Pag | RHS |
| Free Throw Pts | 13 | 6 |
3Pt Points | 21 | 9 |
Pts/Possession | 1.10 | 1.02 |
| Pts off Turnovers | 7 | 8 |
2nd Chance Points | 6 | 10 |
Pts off Bench | 10 | 16 |
| Total Rebounds | 27 | 30 |
Team Rebounds | 17 | 16 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 37.0 | 43.3 |
Def Rebound % | 56.7 | 63.0 |
Total Rebound % | 47.4 | 52.6 |
| Technical Fouls | Pag |
None |
| RHS |
M Becker, K Morris |
| Officials | Ronnie Walker, Steve Hutchison, Aaron Denton |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Page | 10 | 17 | 11 | 8 | 0 | 0 | 0 | 0 | 46 |
| Ravenwood Raptors | 11 | 6 | 16 | 12 | 0 | 0 | 0 | 0 | 45 |
|