Visitors: Culleoka |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Damrio Williams | |
6/20 | 3/7 | 0/0 | 15 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 0 | 32:00 |
| 33 | * Zach Willis | |
1/5 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
5 | 0 | 0 |
0 | 0 | 28:59 |
| 52 | * Antwan Beach | |
5/9 | 0/0 | 5/7 | 15 |
5 | 2 | 7 |
4 | 0 | 0 |
0 | 0 | 28:55 |
| 54 | * Shawn Beach | |
1/3 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
2 | 0 | 0 |
0 | 0 | 17:07 |
| 24 | * Chad Stevens | |
3/9 | 1/6 | 0/0 | 7 |
3 | 4 | 7 |
1 | 0 | 2 |
0 | 0 | 29:21 |
| 20 | CJ Holt | |
2/6 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 23:06 |
| 34 | James Upshaw | |
0/1 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 0 | 0:32 |
| 21 | Riley Walton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Trevor Scott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Taylor Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Turner McKay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Josh Goldwin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | John Parks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Larry Troyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 10 | 13 | | | 8 | 2 | | |
| Totals | | 18/53 | 5/18 | 7/9 | 48 | 16 | 27 | 43 | 18 | 1 | 13 | 2 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 9/27 | 33.3% |
Game | 18/53 | 34.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/9 | 22.2% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 2/3 | 66.7% |
Game | 7/9 | 77.8% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
2/5 | 0/0 | 2/3 | 6 |
0 | 2 | 2 |
0 | 3 | 1 |
0 | 1 | 23:09 |
| 24 | Joel Blankendaal | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| 31 | Taylor Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 3 | 7:17 |
| 33 | Keith Morris | G |
7/16 | 0/2 | 3/5 | 17 |
3 | 5 | 8 |
0 | 0 | 0 |
1 | 1 | 24:40 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Nick Pease | G |
1/4 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
3 | 3 | 2 |
0 | 1 | 14:23 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Luke Stansfield | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 9:04 |
| 44 | Drew Stone | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 8:14 |
| 22 | * Richmond Watkins | G |
5/12 | 2/6 | 1/2 | 13 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 23:36 |
| 12 | * Cody Jefferies | G |
3/8 | 0/3 | 5/7 | 11 |
0 | 6 | 6 |
2 | 1 | 0 |
0 | 3 | 31:16 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Ricky Fletcher | G |
0/1 | 0/1 | 1/4 | 1 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 17:37 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 19/48 | 2/15 | 12/21 | 52 | 6 | 22 | 28 | 12 | 12 | 6 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 12/24 | 50.0% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 0/3 | 0.00% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 12/19 | 63.2% |
Game | 12/21 | 57.1% |
|
|
| Cul | Rav |
| Cul | Rav |
| Cul | Rav |
| Free Throw Pts | 7 | 12 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.89 | 0.95 |
| Pts off Turnovers | 2 | 2 |
2nd Chance Points | 13 | 5 |
Pts off Bench | 6 | 18 |
| Total Rebounds | 43 | 28 |
Team Rebounds | 13 | 7 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 42.1 | 18.2 |
Def Rebound % | 81.8 | 57.9 |
Total Rebound % | 60.6 | 39.4 |
| Technical Fouls | Cul |
None |
| Rav |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Culleoka | 10 | 16 | 8 | 14 | 0 | 0 | 0 | 0 | 48 |
| Ravenwood Raptors | 6 | 10 | 18 | 18 | 0 | 0 | 0 | 0 | 52 |
|