Visitors: Spring Hill |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Montae Brown | |
1/10 | 0/6 | 3/7 | 5 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 2 | 28:39 |
| 4 | Randy Stephens | |
3/6 | 1/1 | 0/2 | 7 |
2 | 1 | 3 |
4 | 0 | 0 |
0 | 0 | 16:13 |
| 5 | * Diangelo Williams | |
4/17 | 4/10 | 0/0 | 12 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 27:07 |
| 10 | Jordan Sandefur | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:04 |
| 12 | * Freddie Currie | |
2/4 | 1/3 | 2/4 | 7 |
3 | 0 | 3 |
4 | 1 | 2 |
0 | 0 | 20:46 |
| 14 | Joel Kittenger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Zach Walton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jordan Seibt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Alfonso Carter | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:33 |
| 30 | Chris Baskin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kyle Witt | |
1/2 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
1 | 0 | 0 |
1 | 0 | 8:59 |
| 34 | * Jerome Tucker | |
2/5 | 0/2 | 0/2 | 4 |
1 | 2 | 3 |
3 | 0 | 3 |
0 | 0 | 20:48 |
| 40 | Tevein Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Ephraim Juilus | |
3/6 | 0/0 | 2/2 | 8 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 1 | 23:51 |
| 44 | Wes Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 4 | 8 | 5 | 13 | 3 | 1 | 6 | 1 | 1 | |
| Totals | | 19/59 | 6/22 | 7/17 | 51 | 19 | 16 | 35 | 22 | 3 | 11 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 9/29 | 31.0% |
Game | 19/59 | 32.2% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 5/14 | 35.7% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 1/4 | 25.0% |
Game | 7/17 | 41.2% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
6/11 | 1/2 | 6/9 | 19 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 2 | 23:45 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Taylor Jones | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 14:08 |
| 33 | * Keith Morris | G |
4/5 | 0/0 | 0/1 | 8 |
4 | 7 | 11 |
3 | 1 | 2 |
1 | 0 | 18:59 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 0 | 7:35 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
1/3 | 0/0 | 1/1 | 3 |
4 | 1 | 5 |
1 | 0 | 0 |
0 | 1 | 5:13 |
| 44 | Drew Stone | P |
4/5 | 0/0 | 2/4 | 10 |
1 | 3 | 4 |
0 | 0 | 0 |
1 | 1 | 13:22 |
| 22 | * Richmond Watkins | G |
0/1 | 0/1 | 0/1 | 0 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 23:51 |
| 12 | * Cody Jefferies | G |
2/10 | 0/2 | 0/0 | 4 |
4 | 6 | 10 |
2 | 3 | 4 |
0 | 3 | 28:42 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
1/5 | 0/1 | 3/4 | 5 |
0 | 1 | 1 |
2 | 1 | 3 |
1 | 2 | 24:25 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 2 | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 20/44 | 2/9 | 12/20 | 54 | 15 | 27 | 42 | 13 | 9 | 12 | 3 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 10/18 | 55.6% |
Game | 20/44 | 45.5% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/3 | 33.3% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 5/8 | 62.5% |
Game | 12/20 | 60.0% |
|
|
| Spr | Rav |
| Spr | Rav |
| Spr | Rav |
| Free Throw Pts | 7 | 12 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.86 | 1.04 |
| Pts off Turnovers | 7 | 3 |
2nd Chance Points | 12 | 12 |
Pts off Bench | 13 | 16 |
| Total Rebounds | 35 | 42 |
Team Rebounds | 13 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 41.3 | 48.4 |
Def Rebound % | 51.6 | 58.7 |
Total Rebound % | 45.5 | 54.5 |
| Technical Fouls | Spr |
None |
| Rav |
K Morris |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Spring Hill | 17 | 10 | 9 | 15 | 0 | 0 | 0 | 0 | 51 |
| Ravenwood Raptors | 12 | 16 | 14 | 12 | 0 | 0 | 0 | 0 | 54 |
|