Visitors: David Lipscomb Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Patrick Simms | G |
0/4 | 0/2 | 1/2 | 1 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 19:53 |
| 3 | * Caleb Clayton | G |
13/19 | 2/5 | 5/7 | 33 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 29:58 |
| 4 | Reid Clayton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Carter Sanderson | G |
2/5 | 0/1 | 1/3 | 5 |
0 | 2 | 2 |
4 | 4 | 2 |
0 | 2 | 23:04 |
| 10 | * Carter Mullins | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10:04 |
| 11 | Caleb Simpson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Joerdan Simpson | G |
2/7 | 1/5 | 0/0 | 5 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 30:13 |
| 14 | Kendall Mayes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:02 |
| 1 | | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 2:15 |
| 21 | * Blake Bell | G |
0/1 | 0/1 | 0/1 | 0 |
0 | 0 | 0 |
4 | 2 | 2 |
0 | 1 | 22:09 |
| 22 | Henry Lipscomb | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tyler Potts | G/P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| 24 | Evan Webb | G/P |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 12:51 |
| 24 | Matthew Powell | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 25 | Andrew Dickerson | P |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 7:07 |
| 32 | Dallon Hudson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Blake Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | 1 | | 3 | | | |
| Totals | | 18/40 | 3/16 | 8/15 | 47 | 2 | 17 | 19 | 22 | 10 | 10 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 7/20 | 35.0% |
2nd Half | 11/20 | 55.0% |
Game | 18/40 | 45.0% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/11 | 45.5% |
Game | 8/15 | 53.3% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
4/9 | 1/3 | 5/8 | 14 |
0 | 2 | 2 |
0 | 4 | 1 |
0 | 2 | 29:02 |
| 24 | Joel Blankendaal | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 6:44 |
| 31 | Taylor Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 2:58 |
| 33 | * Keith Morris | G |
8/14 | 1/2 | 2/7 | 19 |
5 | 2 | 7 |
4 | 0 | 0 |
0 | 1 | 21:35 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 7:31 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
1/1 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 9:30 |
| 44 | Drew Stone | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 6:18 |
| 22 | * Richmond Watkins | G |
2/4 | 0/2 | 2/2 | 6 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 21:59 |
| 12 | * Cody Jefferies | G |
4/10 | 1/4 | 0/0 | 9 |
2 | 3 | 5 |
1 | 3 | 0 |
1 | 0 | 29:54 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 5 | 1 |
0 | 0 | 24:29 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 20/41 | 3/12 | 11/19 | 54 | 10 | 25 | 35 | 20 | 12 | 10 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 11/20 | 55.0% |
2nd Half | 9/21 | 42.9% |
Game | 20/41 | 48.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/6 | 33.3% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/11 | 54.5% |
Game | 11/19 | 57.9% |
|
|
| Dav | Rav |
| Dav | Rav |
| Dav | Rav |
| Free Throw Pts | 8 | 11 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.87 | 1.10 |
| Pts off Turnovers | 13 | 2 |
2nd Chance Points | 0 | 6 |
Pts off Bench | 8 | 6 |
| Total Rebounds | 19 | 35 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 7.41 | 37.0 |
Def Rebound % | 63.0 | 92.6 |
Total Rebound % | 35.2 | 64.8 |
| Technical Fouls | Dav |
None |
| Rav |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| David Lipscomb Mustangs | 10 | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 47 |
| Ravenwood Raptors | 15 | 13 | 7 | 19 | 0 | 0 | 0 | 0 | 54 |
|