Visitors: Stratford |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 4 | 15:49 |
| 14 | | |
2/6 | 2/4 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 5:42 |
| 50 | | |
2/4 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 0 | 8:42 |
| 54 | * | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:45 |
| 42 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:30 |
| 20 | * | |
1/2 | 0/0 | 1/1 | 3 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 1 | 11:26 |
| 24 | * | |
1/6 | 1/4 | 2/4 | 5 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 24:03 |
| 30 | | |
3/5 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 14:58 |
| 34 | | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:40 |
| 40 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| 44 | * | |
4/12 | 0/0 | 1/3 | 9 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 0 | 29:02 |
| 52 | | |
2/5 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
3 | 0 | 0 |
1 | 1 | 24:53 |
| 32 | | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:42 |
| 22 | | |
2/5 | 0/2 | 0/0 | 4 |
1 | 3 | 4 |
4 | 1 | 4 |
0 | 2 | 12:04 |
| 10 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | 1 | 1 | 6 | | | |
| Totals | | 18/48 | 5/15 | 5/10 | 46 | 8 | 19 | 27 | 21 | 5 | 16 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 6/20 | 30.0% |
2nd Half | 12/28 | 42.9% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/8 | 37.5% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 3/5 | 60.0% |
Game | 5/10 | 50.0% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
5/10 | 1/4 | 3/6 | 14 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 0 | 21:02 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 4:10 |
| 31 | Taylor Jones | G |
2/3 | 0/1 | 0/1 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10:58 |
| 33 | * Keith Morris | G |
5/14 | 0/0 | 5/11 | 15 |
4 | 8 | 12 |
2 | 2 | 1 |
0 | 1 | 29:23 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 8:48 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 2 | 11:31 |
| 44 | Drew Stone | P |
1/2 | 0/0 | 2/2 | 4 |
0 | 5 | 5 |
2 | 1 | 2 |
0 | 1 | 12:03 |
| 22 | * Richmond Watkins | G |
2/5 | 1/1 | 3/3 | 8 |
2 | 0 | 2 |
1 | 2 | 1 |
0 | 0 | 11:03 |
| 12 | * Cody Jefferies | G |
2/6 | 0/2 | 0/0 | 4 |
1 | 5 | 6 |
0 | 2 | 1 |
0 | 0 | 27:50 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
2/2 | 0/0 | 4/5 | 8 |
0 | 2 | 2 |
1 | 0 | 2 |
1 | 5 | 23:12 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 20/44 | 2/8 | 17/28 | 59 | 12 | 25 | 37 | 13 | 9 | 19 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 12/21 | 57.1% |
2nd Half | 8/23 | 34.8% |
Game | 20/44 | 45.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 9/17 | 52.9% |
Game | 17/28 | 60.7% |
|
|
| Str | Rav |
| Str | Rav |
| Str | Rav |
| Free Throw Pts | 5 | 17 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.77 | 0.95 |
| Pts off Turnovers | 13 | 15 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 27 | 10 |
| Total Rebounds | 27 | 37 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 24.2 | 38.7 |
Def Rebound % | 61.3 | 75.8 |
Total Rebound % | 42.2 | 57.8 |
| Technical Fouls | Str |
None |
| Rav |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Stratford | 8 | 8 | 17 | 13 | 0 | 0 | 0 | 0 | 46 |
| Ravenwood Raptors | 13 | 20 | 12 | 14 | 0 | 0 | 0 | 0 | 59 |
|