Visitors: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
3/7 | 1/2 | 3/4 | 10 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 1 | 20:24 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:14 |
| 31 | Taylor Jones | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:36 |
| 33 | * Keith Morris | G |
9/13 | 2/3 | 8/11 | 28 |
2 | 3 | 5 |
2 | 1 | 2 |
0 | 1 | 27:55 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
0/0 | 0/0 | 7/8 | 7 |
0 | 2 | 2 |
4 | 1 | 2 |
0 | 0 | 12:14 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:28 |
| 42 | Luke Stansfield | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 1 | 7:39 |
| 44 | Drew Stone | P |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 14:44 |
| 22 | * Richmond Watkins | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 10:45 |
| 12 | * Cody Jefferies | G |
4/7 | 2/5 | 0/0 | 10 |
2 | 3 | 5 |
2 | 1 | 3 |
0 | 1 | 25:46 |
| 20 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
1/1 | 0/0 | 3/6 | 5 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 1 | 21:15 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 2 | | | |
| Totals | | 18/35 | 5/13 | 22/31 | 63 | 7 | 21 | 28 | 20 | 7 | 15 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 8/16 | 50.0% |
2nd Half | 10/19 | 52.6% |
Game | 18/35 | 51.4% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/5 | 40.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 13/19 | 68.4% |
Game | 22/31 | 71.0% |
|
|
Home: Overton Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Moore | |
2/5 | 0/1 | 1/1 | 5 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 1 | 12:50 |
| 3 | Dobbs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Copeland | |
2/5 | 0/1 | 3/5 | 7 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 25:30 |
| 13 | * Slagle | |
2/10 | 1/5 | 4/6 | 9 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 1 | 28:40 |
| 15 | * Davis | |
1/4 | 0/0 | 4/4 | 6 |
2 | 2 | 4 |
5 | 0 | 1 |
0 | 1 | 19:29 |
| 23 | Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * McPhail | |
1/2 | 0/1 | 4/4 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 22:07 |
| 33 | * Johnson | |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 10:26 |
| 34 | Jones | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 0 | 9:52 |
| 35 | Spencer | |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:52 |
| 44 | Melsas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 2:33 |
| 45 | Lewis | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 6:17 |
| 55 | Starkey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | ? | G |
1/2 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 10:09 |
| 24 | ? | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:39 |
| Team | | | | | 2 | 4 | 0 | 4 | | | 2 | | 2 | |
| Totals | | 13/39 | 1/10 | 19/24 | 46 | 10 | 12 | 22 | 25 | 1 | 9 | 0 | 8 | 159:24 |
|---|
|
| Total FG | 1st Half | 3/16 | 18.8% |
2nd Half | 10/23 | 43.5% |
Game | 13/39 | 33.3% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 11/12 | 91.7% |
Game | 19/24 | 79.2% |
|
|
| RHS | OHS |
| RHS | OHS |
| RHS | OHS |
| Free Throw Pts | 22 | 19 |
3Pt Points | 15 | 3 |
Pts/Possession | 1.13 | 0.90 |
| Pts off Turnovers | 10 | 10 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 10 | 15 |
| Total Rebounds | 28 | 22 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 36.8 | 32.3 |
Def Rebound % | 67.7 | 63.2 |
Total Rebound % | 56.0 | 44.0 |
| Technical Fouls | RHS |
None |
| OHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ravenwood Raptors | 10 | 18 | 19 | 16 | 0 | 0 | 0 | 0 | 63 |
| Overton Bobcats | 7 | 7 | 13 | 19 | 0 | 0 | 0 | 0 | 46 |
|