Visitors: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
3/6 | 0/0 | 4/6 | 10 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 2 | 25:06 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:38 |
| 31 | Taylor Jones | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 4:25 |
| 33 | * Keith Morris | G |
8/12 | 0/0 | 0/0 | 16 |
2 | 3 | 5 |
3 | 2 | 1 |
1 | 2 | 22:57 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:26 |
| 10 | Nick Pease | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 8:09 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:31 |
| 44 | Drew Stone | P |
2/3 | 0/0 | 2/3 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:56 |
| 22 | * Richmond Watkins | G |
0/6 | 0/1 | 1/2 | 1 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 2 | 17:15 |
| 12 | * Cody Jefferies | G |
4/8 | 2/4 | 5/6 | 15 |
3 | 1 | 4 |
0 | 2 | 3 |
0 | 2 | 24:55 |
| 20 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
1/3 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
0 | 1 | 4 |
1 | 3 | 27:42 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 2 | 2 | 7 | 9 | | | 2 | | | |
| Totals | | 20/43 | 2/6 | 14/22 | 56 | 12 | 16 | 28 | 13 | 9 | 13 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 14/24 | 58.3% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 7/11 | 63.6% |
Game | 14/22 | 63.6% |
|
|
Home: Hillwood Toppers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Brandon Tyler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Byrone Marshall | |
4/6 | 1/1 | 3/4 | 12 |
0 | 2 | 2 |
2 | 0 | 5 |
0 | 1 | 26:42 |
| 5 | * Wesley Jackson | |
3/5 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 19:41 |
| 10 | Tevon Mitchell | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 1 | 13:47 |
| 12 | Ricky Bedell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Markees Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 20 | * J.R. Carter | |
1/6 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 0 | 21:40 |
| 23 | Maxwell Ugboaja | |
3/5 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
2 | 1 | 1 |
1 | 0 | 16:45 |
| 25 | * Cody Vanatta | |
1/4 | 0/1 | 3/3 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 1 | 11:48 |
| 30 | Andrew Willis | |
0/1 | 0/0 | 1/2 | 1 |
1 | 3 | 4 |
3 | 1 | 2 |
0 | 1 | 16:20 |
| 32 | Mike Breedlove | |
2/5 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 15:27 |
| 33 | Robert Garrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Jimmy Goodloe | |
1/1 | 0/0 | 0/3 | 2 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 1 | 16:50 |
| 45 | Derrick Pierce | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 2 | 4 | 4 | 8 | | | 5 | | 1 | |
| Totals | | 16/39 | 1/9 | 7/12 | 40 | 9 | 17 | 26 | 21 | 4 | 17 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 9/19 | 47.4% |
2nd Half | 7/20 | 35.0% |
Game | 16/39 | 41.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/3 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 6/11 | 54.5% |
Game | 7/12 | 58.3% |
|
|
| RHS | HWHS |
| RHS | HWHS |
| RHS | HWHS |
| Free Throw Pts | 14 | 7 |
3Pt Points | 6 | 3 |
Pts/Possession | 1.00 | 0.75 |
| Pts off Turnovers | 10 | 8 |
2nd Chance Points | 5 | 2 |
Pts off Bench | 8 | 11 |
| Total Rebounds | 28 | 26 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 41.4 | 36.0 |
Def Rebound % | 64.0 | 58.6 |
Total Rebound % | 51.9 | 48.1 |
| Technical Fouls | RHS |
None |
| HWHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ravenwood Raptors | 56 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 56 |
| Hillwood Toppers | 40 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 40 |
|