Visitors: Warren County Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Zach Stephens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Ethan Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * P.L. Prater | |
2/3 | 1/2 | 3/5 | 8 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 23:08 |
| 14 | Derek Mikkola | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:26 |
| 15 | * Cameron Bond | |
2/6 | 1/2 | 1/2 | 6 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 22:10 |
| 20 | Carlzell Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Dylan Blair | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:15 |
| 22 | * Chase Officer | |
1/6 | 0/2 | 0/0 | 2 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 0 | 22:35 |
| 23 | * Donta Weir | |
7/18 | 1/4 | 1/2 | 16 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 0 | 30:31 |
| 24 | Cody Keel | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:25 |
| 25 | Jordan Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Aaron Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Logan Seamons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Lou Christian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Mark Harvey | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:32 |
| 35 | Cody Bond | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Josh Weber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jacob Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 3:54 |
| 44 | * Chris Weitzel | |
2/6 | 0/0 | 6/10 | 10 |
5 | 4 | 9 |
2 | 1 | 5 |
0 | 0 | 23:56 |
| 45 | Kyrie Harris | |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 7:08 |
| Team | | | | | 3 | 4 | 1 | 5 | | 1 | 3 | | | |
| Totals | | 16/48 | 4/11 | 11/21 | 47 | 14 | 17 | 31 | 19 | 5 | 12 | 0 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 9/20 | 45.0% |
Game | 16/48 | 33.3% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/5 | 60.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 11/20 | 55.0% |
Game | 11/21 | 52.4% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Michael Becker | G |
5/9 | 0/1 | 0/1 | 10 |
0 | 3 | 3 |
3 | 2 | 0 |
0 | 0 | 20:36 |
| 24 | Joel Blankendaal | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:00 |
| 31 | * Taylor Jones | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 12:53 |
| 33 | * Keith Morris | G |
8/14 | 0/1 | 9/11 | 25 |
7 | 1 | 8 |
2 | 1 | 1 |
1 | 3 | 21:49 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:54 |
| 10 | Nick Pease | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 9:29 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:25 |
| 42 | Luke Stansfield | P |
0/0 | 0/0 | 0/2 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 10:03 |
| 44 | Drew Stone | P |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 10:07 |
| 22 | * Richmond Watkins | G |
0/1 | 0/1 | 0/0 | 0 |
2 | 2 | 4 |
4 | 0 | 4 |
0 | 0 | 23:41 |
| 12 | * Cody Jefferies | G |
1/5 | 1/2 | 2/2 | 5 |
1 | 2 | 3 |
1 | 0 | 3 |
1 | 2 | 20:50 |
| 20 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
3/4 | 1/1 | 4/4 | 11 |
0 | 6 | 6 |
2 | 1 | 2 |
1 | 3 | 23:13 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | 1 | |
| Totals | | 19/42 | 2/10 | 20/26 | 60 | 11 | 20 | 31 | 18 | 5 | 13 | 3 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 10/22 | 45.5% |
Game | 19/42 | 45.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 15/18 | 83.3% |
Game | 20/26 | 76.9% |
|
|
| WCHS | RHS |
| WCHS | RHS |
| WCHS | RHS |
| Free Throw Pts | 11 | 20 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.85 | 1.05 |
| Pts off Turnovers | 13 | 8 |
2nd Chance Points | 9 | 13 |
Pts off Bench | 2 | 19 |
| Total Rebounds | 31 | 31 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 41.2 | 39.3 |
Def Rebound % | 60.7 | 58.8 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | WCHS |
None |
| RHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Warren County Pioneers | 4 | 11 | 18 | 14 | 0 | 0 | 0 | 0 | 47 |
| Ravenwood Raptors | 10 | 13 | 9 | 28 | 0 | 0 | 0 | 0 | 60 |
|