Visitors: Hixson Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Andrew Hilton | |
7/16 | 4/11 | 0/0 | 18 |
1 | 0 | 1 |
3 | 2 | 4 |
0 | 2 | 32:00 |
| 12 | * Jonathan Hilton | |
3/6 | 1/1 | 1/3 | 8 |
2 | 1 | 3 |
4 | 4 | 1 |
0 | 0 | 21:24 |
| 14 | * Courtney Dozier | |
2/5 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
0 | 3 | 0 |
0 | 1 | 21:01 |
| 20 | Kris Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Colton Green | |
4/10 | 1/3 | 0/0 | 9 |
2 | 7 | 9 |
3 | 1 | 1 |
2 | 1 | 30:31 |
| 24 | Zach Galloway | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Samuel Pierce | |
0/0 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 0 | 5:57 |
| 32 | Cordarius Lansden | |
4/13 | 2/5 | 1/2 | 11 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 27:34 |
| 34 | Michael McClendon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Randy Boyd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Tyler Pack | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Matt Davis | |
5/7 | 0/0 | 0/1 | 10 |
1 | 4 | 5 |
6 | 0 | 0 |
0 | 1 | 21:33 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 4 | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 27/59 | 8/21 | 2/6 | 64 | 8 | 19 | 27 | 20 | 11 | 8 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 14/31 | 45.2% |
Game | 27/59 | 45.8% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/7 | 42.9% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 2/6 | 33.3% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
4/6 | 3/5 | 3/9 | 14 |
0 | 4 | 4 |
3 | 1 | 4 |
0 | 0 | 25:17 |
| 24 | Joel Blankendaal | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 0 | 5:44 |
| 31 | Taylor Jones | G |
1/2 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:43 |
| 33 | * Keith Morris | G |
4/8 | 0/1 | 6/11 | 14 |
4 | 4 | 8 |
3 | 2 | 2 |
2 | 2 | 20:16 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 4:40 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 42 | Luke Stansfield | P |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:24 |
| 44 | Drew Stone | P |
2/3 | 0/0 | 0/1 | 4 |
1 | 3 | 4 |
0 | 1 | 2 |
1 | 0 | 9:17 |
| 22 | * Richmond Watkins | G |
2/5 | 2/5 | 0/1 | 6 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 1 | 26:03 |
| 12 | * Cody Jefferies | G |
3/6 | 0/2 | 1/2 | 7 |
5 | 4 | 9 |
1 | 1 | 2 |
1 | 0 | 26:16 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
2/8 | 0/4 | 1/2 | 5 |
0 | 5 | 5 |
0 | 5 | 2 |
0 | 1 | 26:16 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 1 | 2 | 0 | 2 | | | 2 | | | |
| Totals | | 23/45 | 7/19 | 12/27 | 65 | 13 | 26 | 39 | 11 | 15 | 17 | 4 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 7/15 | 46.7% |
Game | 23/45 | 51.1% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/9 | 22.2% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 8/19 | 42.1% |
Game | 12/27 | 44.4% |
|
|
| Hix | Rav |
| Hix | Rav |
| Hix | Rav |
| Free Throw Pts | 2 | 12 |
3Pt Points | 24 | 21 |
Pts/Possession | 1.05 | 1.07 |
| Pts off Turnovers | 29 | 7 |
2nd Chance Points | 7 | 7 |
Pts off Bench | 13 | 19 |
| Total Rebounds | 27 | 39 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 23.5 | 40.6 |
Def Rebound % | 59.4 | 76.5 |
Total Rebound % | 40.9 | 59.1 |
| Technical Fouls | Hix |
None |
| Rav |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hixson Wildcats | 18 | 14 | 15 | 17 | 0 | 0 | 0 | 0 | 64 |
| Ravenwood Raptors | 27 | 14 | 13 | 11 | 0 | 0 | 0 | 0 | 65 |
|