Visitors: Northeast |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jaquese Lightner | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 12:00 |
| 5 | * Telvin James | |
4/14 | 0/6 | 0/0 | 8 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 32:00 |
| 10 | * Jamarius Alderson | |
5/13 | 3/6 | 4/4 | 17 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 2 | 29:21 |
| 12 | Jeremy Purvis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:17 |
| 15 | Delvin Thompson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 5:58 |
| 22 | Travis Johnson | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 7:28 |
| 23 | * Rayshawn Walker | |
10/21 | 0/3 | 2/2 | 22 |
7 | 6 | 13 |
2 | 0 | 2 |
1 | 4 | 32:00 |
| 32 | * Matt Gilbert | |
4/11 | 1/4 | 3/4 | 12 |
5 | 1 | 6 |
1 | 0 | 1 |
0 | 0 | 28:04 |
| 34 | Michael Caldwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Anothony Hickey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Patrick Offor | |
0/1 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
3 | 0 | 0 |
0 | 1 | 10:18 |
| 20 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:34 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | 1 | 3 | | 2 | |
| Totals | | 24/64 | 4/22 | 9/10 | 61 | 20 | 14 | 34 | 18 | 1 | 10 | 1 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 11/33 | 33.3% |
Game | 24/64 | 37.5% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/12 | 8.33% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 8/8 | 100% |
Game | 9/10 | 90.0% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
5/9 | 2/4 | 2/4 | 14 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 1 | 29:06 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Taylor Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 33 | * Keith Morris | G |
7/16 | 2/3 | 3/4 | 19 |
3 | 6 | 9 |
4 | 2 | 2 |
1 | 2 | 30:26 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 11:44 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 8:18 |
| 44 | Drew Stone | P |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 0 | 9:25 |
| 22 | * Richmond Watkins | G |
0/0 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 14:43 |
| 12 | * Cody Jefferies | G |
4/6 | 1/1 | 0/0 | 9 |
0 | 6 | 6 |
4 | 5 | 2 |
0 | 1 | 27:47 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 4 | 2 |
0 | 2 | 25:37 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | 1 | | 4 | | | |
| Totals | | 18/39 | 5/10 | 8/12 | 49 | 8 | 21 | 29 | 12 | 15 | 15 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 13/23 | 56.5% |
2nd Half | 5/16 | 31.3% |
Game | 18/39 | 46.2% |
| 3 PT FG | 1st Half | 3/3 | 100% |
2nd Half | 2/7 | 28.6% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/12 | 66.7% |
Game | 8/12 | 66.7% |
|
|
| Nor | Rav |
| Nor | Rav |
| Nor | Rav |
| Free Throw Pts | 9 | 8 |
3Pt Points | 12 | 15 |
Pts/Possession | 1.05 | 0.96 |
| Pts off Turnovers | 10 | 4 |
2nd Chance Points | 20 | 4 |
Pts off Bench | 2 | 4 |
| Total Rebounds | 34 | 29 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 48.8 | 36.4 |
Def Rebound % | 63.6 | 51.2 |
Total Rebound % | 54.0 | 46.0 |
| Technical Fouls | Nor |
None |
| Rav |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northeast | 15 | 15 | 11 | 20 | 0 | 0 | 0 | 0 | 61 |
| Ravenwood Raptors | 16 | 13 | 7 | 13 | 0 | 0 | 0 | 0 | 49 |
|