Visitors: Hillsboro |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jahleel Jennings | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Brandon Harden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Vincent Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Carlos Holder | |
0/9 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 1 | 25:42 |
| 22 | Jamari Bertrand | |
2/4 | 1/3 | 0/0 | 5 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 8:03 |
| 24 | * Tony Whitlow | |
2/9 | 0/0 | 0/0 | 4 |
4 | 1 | 5 |
4 | 1 | 0 |
0 | 0 | 22:33 |
| 30 | Markeith Seward | |
2/3 | 1/2 | 1/3 | 6 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 17:42 |
| 32 | Chanztyn Salters | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Arthur McMillian | |
4/7 | 0/0 | 2/3 | 10 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 21:03 |
| 40 | * Eton Moore | |
2/4 | 1/3 | 0/0 | 5 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 0 | 20:13 |
| 44 | * Darrel Miller | |
5/11 | 0/0 | 1/5 | 11 |
8 | 5 | 13 |
3 | 0 | 2 |
1 | 0 | 25:45 |
| 50 | Kenny Dowell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Jeremy Babbs | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 6:15 |
| 23 | | |
1/11 | 0/3 | 1/2 | 3 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 12:44 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 6 | 2 | 2 | 4 | 1 | | 4 | | 1 | |
| Totals | | 21/64 | 3/16 | 5/13 | 50 | 24 | 14 | 38 | 19 | 7 | 11 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 12/33 | 36.4% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/8 | 25.0% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/13 | 38.5% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
1/3 | 1/2 | 6/6 | 9 |
1 | 5 | 6 |
3 | 3 | 2 |
0 | 0 | 20:54 |
| 24 | Joel Blankendaal | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 2:49 |
| 31 | Taylor Jones | G |
3/5 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 1 | 9:21 |
| 33 | * Keith Morris | G |
8/17 | 0/1 | 2/2 | 18 |
2 | 8 | 10 |
2 | 1 | 4 |
1 | 0 | 29:20 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 15:18 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 12:26 |
| 44 | Drew Stone | P |
3/3 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 1 | 10:44 |
| 22 | * Richmond Watkins | G |
2/3 | 0/1 | 0/1 | 4 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 16:37 |
| 12 | * Cody Jefferies | G |
2/2 | 1/1 | 3/4 | 8 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 1 | 17:27 |
| 20 | Ryan Jett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
1/2 | 0/1 | 1/2 | 3 |
1 | 2 | 3 |
0 | 1 | 2 |
1 | 1 | 25:04 |
| 34 | Thomas Allen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 23/41 | 3/11 | 13/17 | 62 | 7 | 25 | 32 | 15 | 13 | 15 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 12/22 | 54.5% |
2nd Half | 11/19 | 57.9% |
Game | 23/41 | 56.1% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/4 | 50.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 12/14 | 85.7% |
Game | 13/17 | 76.5% |
|
|
| Hil | Rav |
| Hil | Rav |
| Hil | Rav |
| Free Throw Pts | 5 | 13 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.88 | 1.09 |
| Pts off Turnovers | 15 | 9 |
2nd Chance Points | 18 | 14 |
Pts off Bench | 16 | 20 |
| Total Rebounds | 38 | 32 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 49.0 | 33.3 |
Def Rebound % | 66.7 | 51.0 |
Total Rebound % | 54.3 | 45.7 |
| Technical Fouls | Hil |
None |
| Rav |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hillsboro | 9 | 11 | 14 | 16 | 0 | 0 | 0 | 0 | 50 |
| Ravenwood Raptors | 15 | 11 | 13 | 23 | 0 | 0 | 0 | 0 | 62 |
|