Visitors: Franklin Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Peyton Henry | |
1/6 | 1/3 | 4/4 | 7 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 0 | 16:11 |
| 10 | * Reed Glover | |
8/13 | 1/1 | 0/0 | 17 |
4 | 3 | 7 |
1 | 4 | 2 |
0 | 1 | 23:56 |
| 11 | * Daniel Miller-McLemore | |
4/4 | 0/0 | 0/1 | 8 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 0 | 23:36 |
| 12 | * Kevin Kegarise | |
4/10 | 3/7 | 1/1 | 12 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 1 | 21:37 |
| 14 | * Michael Young | |
3/6 | 1/1 | 0/0 | 7 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 1 | 20:30 |
| 20 | Travis Hampton | |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 10:20 |
| 26 | Daniel Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jamal Starnes | |
3/5 | 0/0 | 0/2 | 6 |
2 | 5 | 7 |
4 | 1 | 1 |
0 | 3 | 17:02 |
| 32 | Eric Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 4:23 |
| 34 | Logan Nelson | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:29 |
| 42 | Austin Pace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Matt Worley | |
0/0 | 0/0 | 3/6 | 3 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 4:58 |
| 50 | James Haddix | |
3/4 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 7:31 |
| 52 | Jamie Dreher | |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 54 | Jordan Lindsey | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:37 |
| 24 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:16 |
| Team | | | | | | 1 | 7 | 8 | | | 3 | | | |
| Totals | | 27/53 | 6/14 | 12/19 | 72 | 11 | 26 | 37 | 18 | 15 | 11 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 18/28 | 64.3% |
2nd Half | 9/25 | 36.0% |
Game | 27/53 | 50.9% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 1/6 | 16.7% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 10/13 | 76.9% |
Game | 12/19 | 63.2% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:22 |
| 5 | * Michael Becker | G |
3/8 | 0/2 | 3/4 | 9 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 2 | 21:50 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 5:34 |
| 31 | Taylor Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:10 |
| 33 | * Keith Morris | G |
5/11 | 1/2 | 3/5 | 14 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 2 | 26:55 |
| 34 | Tyler Mansfield | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Michael Nash | P |
1/2 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 3:24 |
| 10 | Nick Pease | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 10:29 |
| 3 | Matt Richardson | G |
1/2 | 1/1 | 1/2 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 5:58 |
| 42 | Luke Stansfield | P |
3/5 | 0/0 | 2/2 | 8 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 11:48 |
| 44 | Drew Stone | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:33 |
| 22 | * Richmond Watkins | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 16:51 |
| 12 | * Cody Jefferies | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 19:02 |
| 20 | Cal Avery | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:16 |
| 21 | * Ricky Fletcher | G |
2/6 | 0/0 | 3/4 | 7 |
1 | 1 | 2 |
2 | 1 | 1 |
1 | 2 | 20:19 |
| 34 | Thomas Allen | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 2:29 |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 19/47 | 3/8 | 12/18 | 53 | 6 | 19 | 25 | 21 | 5 | 11 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 7/20 | 35.0% |
2nd Half | 12/27 | 44.4% |
Game | 19/47 | 40.4% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 1/5 | 20.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 7/11 | 63.6% |
Game | 12/18 | 66.7% |
|
|
| Fra | Rav |
| Fra | Rav |
| Fra | Rav |
| Free Throw Pts | 12 | 12 |
3Pt Points | 18 | 9 |
Pts/Possession | 1.16 | 0.90 |
| Pts off Turnovers | 8 | 11 |
2nd Chance Points | 8 | 2 |
Pts off Bench | 22 | 18 |
| Total Rebounds | 37 | 25 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 36.7 | 18.8 |
Def Rebound % | 81.3 | 63.3 |
Total Rebound % | 59.7 | 40.3 |
| Technical Fouls | Fra |
None |
| Rav |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Franklin Rebels | 23 | 20 | 11 | 18 | 0 | 0 | 0 | 0 | 72 |
| Ravenwood Raptors | 11 | 10 | 10 | 22 | 0 | 0 | 0 | 0 | 53 |
|