Visitors: Brentwood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 52 | Agnihotri | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Arnold | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Kevin Bach | |
4/6 | 0/1 | 4/6 | 12 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 27:17 |
| 24 | Eschenroder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:05 |
| 54 | Jordan Evans | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 0 | 6:27 |
| 12 | Peyton Fugate | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:52 |
| 10 | David Hood | |
2/4 | 1/3 | 3/4 | 8 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 1 | 16:53 |
| 44 | * AJ Krow | |
2/6 | 1/3 | 2/2 | 7 |
1 | 2 | 3 |
1 | 6 | 1 |
0 | 0 | 25:43 |
| 34 | * Chase Lyle | |
9/12 | 0/2 | 2/3 | 20 |
2 | 3 | 5 |
4 | 1 | 2 |
0 | 0 | 29:55 |
| 42 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Kyle Teichmann | |
6/11 | 0/0 | 3/6 | 15 |
2 | 7 | 9 |
1 | 0 | 1 |
2 | 2 | 26:08 |
| 30 | Austin Woodside | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | West | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Orr | |
0/3 | 0/2 | 0/1 | 0 |
2 | 0 | 2 |
3 | 1 | 1 |
0 | 0 | 19:40 |
| 40 | Haganann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 2 | |
| Totals | | 24/46 | 2/12 | 17/26 | 67 | 11 | 25 | 36 | 19 | 10 | 12 | 3 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 15/22 | 68.2% |
Game | 24/46 | 52.2% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/4 | 25.0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 14/19 | 73.7% |
Game | 17/26 | 65.4% |
|
|
Home: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
1/6 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 28:22 |
| 24 | Joel Blankendaal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Taylor Jones | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 33 | * Keith Morris | G |
7/18 | 0/1 | 3/7 | 17 |
2 | 2 | 4 |
3 | 3 | 2 |
1 | 3 | 29:16 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Pease | G |
3/6 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
5 | 1 | 0 |
0 | 0 | 19:39 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Luke Stansfield | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 6:08 |
| 44 | Drew Stone | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 2:06 |
| 22 | * Richmond Watkins | G |
4/6 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
3 | 0 | 3 |
1 | 1 | 20:04 |
| 12 | * Cody Jefferies | G |
3/4 | 1/2 | 7/8 | 14 |
1 | 2 | 3 |
3 | 0 | 0 |
1 | 1 | 30:11 |
| 34 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
2/4 | 0/1 | 0/1 | 4 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 3 | 22:28 |
| 20 | Ryan Jett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 21/47 | 5/14 | 12/18 | 59 | 5 | 16 | 21 | 21 | 7 | 10 | 3 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 10/25 | 40.0% |
Game | 21/47 | 44.7% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 11/16 | 68.8% |
Game | 12/18 | 66.7% |
|
|
| Bre | RHS |
| Bre | RHS |
| Bre | RHS |
| Free Throw Pts | 17 | 12 |
3Pt Points | 6 | 15 |
Pts/Possession | 1.08 | 0.95 |
| Pts off Turnovers | 9 | 13 |
2nd Chance Points | 13 | 2 |
Pts off Bench | 13 | 11 |
| Total Rebounds | 36 | 21 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 40.7 | 16.7 |
Def Rebound % | 83.3 | 59.3 |
Total Rebound % | 63.2 | 36.8 |
| Technical Fouls | Bre |
None |
| RHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Brentwood | 9 | 13 | 19 | 27 | 0 | 0 | 0 | 0 | 67 |
| Ravenwood Raptors | 15 | 10 | 14 | 20 | 0 | 0 | 0 | 0 | 59 |
|