Visitors: Ravenwood Raptors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Will Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Michael Becker | G |
4/8 | 1/2 | 0/1 | 9 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 1 | 20:01 |
| 24 | Joel Blankendaal | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:12 |
| 31 | Taylor Jones | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 10:37 |
| 33 | * Keith Morris | G |
6/13 | 0/2 | 3/5 | 15 |
2 | 5 | 7 |
0 | 1 | 3 |
3 | 1 | 23:20 |
| 40 | Michael Nash | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:28 |
| 10 | Nick Pease | G |
3/4 | 1/2 | 1/2 | 8 |
0 | 0 | 0 |
4 | 2 | 1 |
0 | 1 | 11:50 |
| 3 | Matt Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:34 |
| 42 | Luke Stansfield | P |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 5:49 |
| 44 | Drew Stone | P |
1/2 | 0/0 | 2/6 | 4 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 11:10 |
| 22 | * Richmond Watkins | G |
2/5 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 22:10 |
| 12 | * Cody Jefferies | G |
5/8 | 0/1 | 2/2 | 12 |
1 | 4 | 5 |
3 | 2 | 0 |
0 | 1 | 25:28 |
| 34 | Cal Avery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ricky Fletcher | G |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
4 | 1 | 2 |
0 | 1 | 18:59 |
| 20 | Ryan Jett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 23/48 | 4/12 | 8/16 | 58 | 10 | 20 | 30 | 18 | 7 | 7 | 4 | 6 | 159:38 |
|---|
|
| Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 13/24 | 54.2% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/4 | 50.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 3/8 | 37.5% |
Game | 8/16 | 50.0% |
|
|
Home: Brentwood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 52 | Agnihotri | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Arnold | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:31 |
| 20 | * Kevin Bach | |
5/8 | 2/2 | 4/5 | 16 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 1 | 26:04 |
| 24 | Eschenroder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:16 |
| 54 | Jordan Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Peyton Fugate | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 1 | 11:20 |
| 10 | David Hood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * AJ Krow | |
0/4 | 0/3 | 1/3 | 1 |
1 | 1 | 2 |
0 | 0 | 4 |
0 | 0 | 26:36 |
| 34 | * Chase Lyle | |
8/15 | 2/2 | 0/0 | 18 |
3 | 5 | 8 |
1 | 0 | 0 |
0 | 0 | 28:26 |
| 42 | Nelson | |
0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 8:20 |
| 50 | Kyle Teichmann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Austin Woodside | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | West | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Orr | |
7/11 | 4/7 | 2/4 | 20 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 26:02 |
| 40 | Haganann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 0 | 9:02 |
| 23 | ? | G |
1/4 | 0/1 | 1/1 | 3 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 0 | 15:36 |
| Team | | | | | | 4 | 4 | 8 | | 1 | 2 | | | |
| Totals | | 22/49 | 8/16 | 8/15 | 60 | 11 | 21 | 32 | 14 | 9 | 13 | 0 | 2 | 159:13 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 11/26 | 42.3% |
Game | 22/49 | 44.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 6/9 | 66.7% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 5/9 | 55.6% |
Game | 8/15 | 53.3% |
|
|
| RHS | Bre |
| RHS | Bre |
| RHS | Bre |
| Free Throw Pts | 8 | 8 |
3Pt Points | 12 | 24 |
Pts/Possession | 1.14 | 1.03 |
| Pts off Turnovers | 15 | 7 |
2nd Chance Points | 7 | 17 |
Pts off Bench | 15 | 25 |
| Total Rebounds | 30 | 32 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 32.3 | 35.5 |
Def Rebound % | 64.5 | 67.7 |
Total Rebound % | 48.4 | 51.6 |
| Technical Fouls | RHS |
None |
| Bre |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ravenwood Raptors | 17 | 10 | 19 | 12 | 0 | 0 | 0 | 0 | 58 |
| Brentwood | 15 | 12 | 16 | 17 | 0 | 0 | 0 | 0 | 60 |
|