WILLIAMSON COUNTY SCHOOLS
RESULTS OF THE END-OF-COURSE TEST PROGRAM
Spring 2004
Subject Matter: English I
High Schools Advanced Proficient Met Diploma Requirement Below Proficient Absent Total Tested
# % # % # % # % # # %
Brentwood High 183 63.8% 90 31.4% 273 95.1% 14 4.9% 1 287 99.7%
Centennial High 197 50.3% 166 42.3% 363 92.6% 29 7.4% 0 392 100.0%
Fairview High 74 38.5% 92 47.9% 166 86.5% 26 13.5% 2 192 99.0%
Franklin High 245 51.6% 184 38.7% 429 90.3% 46 9.7% 2 475 99.6%
Page High 158 52.0% 139 45.7% 297 97.7% 7 2.3% 2 304 99.3%
Ravenwood High 191 57.7% 123 37.2% 314 94.9% 17 5.1% 5 331 98.5%
Totals 1,048 52.9% 794 40.1% 1,842 93.0% 139 7.0% 12 1,981 99.4%
NOTES: 1) The "Proficient " score range in English I is 25 - 37 items correct of 55 questions; an "Advanced" score is  
38-55 items correct. "Below Proficient" is a score less than 25. 
2) There is no graduation requirement attached to the passing of an end-of-course test at this time.