WILLIAMSON COUNTY SCHOOLS
RESULTS OF THE GATEWAY ASSESSMENT PROGRAM
Spring 2004
Subject Matter: Algebra I
Middle Schools Advanced Proficient Met Diploma Requirement Below Proficient Absent Total Tested
# % # % # % # % # # %
Brentwood Middle  191 94.1% 12 5.9% 203 100.0% 0 0% 0 203 100.0%
Fairview Middle 48 100.0% 0 0.0% 48 100.0% 0 0% 0 48 100.0%
Grassland Middle 158 100.0% 0 0.0% 158 100.0% 0 0% 0 158 100.0%
Heritage Middle 123 94.6% 7 5.4% 130 100.0% 0 0% 0 130 100.0%
Hillsboro  25 83.3% 5 16.7% 30 100.0% 0 0% 0 30 100.0%
Page Middle 115 95.0% 6 5.0% 121 100.0% 0 0% 0 121 100.0%
Woodland Middle 176 96.7% 6 3.3% 182 100.0% 0 0% 0 182 100.0%
Totals 836 95.9% 36 4.1% 872 100.0% 0 0% 0 872 100.0%
 
High Schools Advanced Proficient Met Diploma Requirement Below Proficient Absent Total Tested
# % # % # % # % # # %
Brentwood High 49 40.8% 58 48.3% 107 89.2% 13 10.8% 1 120 99.2%  
Centennial High 134 46.4% 106 36.7% 240 83.0% 49 17.0% 0 289 100.0%  
Fairview High 28 31.1% 45 50.0% 73 81.1% 17 18.9% 0 90 100.0%  
Franklin High 163 48.5% 108 32.1% 271 80.7% 65 19.3% 4 336 98.8%  
Middle College 2 9.5% 7 33.3% 9 42.9% 12 57.1% 0 21 100.0%  
Page High 174 72.2% 66 27.4% 240 99.6% 1 0.4% 1 241 99.6%
Ravenwood High 116 72.5% 32 20.0% 148 92.5% 12 7.5% 1 160 99.4%
Totals 550 43.8% 390 31.0% 1,088 86.6% 169 13.4% 7 1,257 99.4%
District Total (MS + HS) 1,386 65.1% 426 20.0% 1,960 92.1% 169 7.9% 7 2,129 99.7%
NOTE: 1) The "Proficient " score range in Algebra I is 30-41 items correct of 55 questions; an "Advanced" score is 42-55; 
"Below Proficient" is a score less than 30. 
2) A score in the "Advanced" or "Proficient" range means that the graduation requirement has been met for that subject area.