WILLIAMSON COUNTY SCHOOLS
RESULTS OF THE GATEWAY ASSESSMENT PROGRAM
Spring 2004
Subject Matter: Biology I
High Schools Advanced Proficient Met Diploma Requirement Below Proficient Absent Total Tested
# % # % # % # % # # %
Brentwood High 200 90.5% 20 9.0% 220 99.5% 1 0.5% 1 221 99.5%
Centennial High 332 74.9% 99 22.3% 431 97.3% 12 2.7% 7 443 98.4%
Fairview High 133 69.3% 52 27.1% 185 96.4% 7 3.6% 2 192 99.0%
Franklin High 381 79.0% 97 20.1% 478 99.2% 4 0.8% 3 482 99.4%
Middle College 9 42.9% 11 52.4% 20 95.2% 1 4.8% 0 21 100.0%
Page High 287 96.3% 11 3.7% 298 100.0% 0 0.0% 1 298 99.7%
Ravenwood High 330 89.4% 37 10.0% 367 99.5% 2 0.5% 2 369 99.5%
Totals 1,672 82.5% 327 16.1% 1,999 98.7% 27 1.3% 16 2,026 99.2%
NOTES: 1) The "Proficient " score range in Biology I is 20-35 items correct of 55 questions; an "Advanced" score is 36-55;  
"Below Proficient" is a score less than 20. 
2) A score in the "Advanced" or "Proficient" range means that the graduation requirement has been met for that subject area.