WILLIAMSON COUNTY SCHOOLS
RESULTS OF THE GATEWAY ASSESSMENT PROGRAM
Spring 2004
Subject Matter: English II
High Schools Advanced Proficient Met Diploma Requirement Below Proficient Absent Total Tested
# % # % # % # % # # %
Brentwood High 268 91.2% 24 8.2% 292 99.3% 2 0.7% 2 294 99.3%
Centennial High 323 79.6% 71 17.5% 394 97.0% 12 3.0% 5 406 98.8%
Fairview High 104 63.0% 50 31.9% 154 93.3% 11 6.7% 1 165 99.4%
Franklin High 336 73.8% 78 17.1% 414 91.0% 41 9.0% 0 455 100.0%
Middle College 11 61.1% 7 38.9% 18 100.0% 0 0.0% 0 18 100.0%
Page High 271 86.6% 42 13.4% 313 100.0% 0 0.0% 0 313 100.0%
Ravenwood High 300 89.3% 34 10.1% 334 99.4% 2 0.6% 4 336 98.8%
Totals 1,613 81.2% 306 15.4% 1,919 96.6% 68 0.0% 12 1,987 99.4%
 
NOTE: 1) The "Proficient " score range in English II is 27-40 items correct of 55 questions; an "Advanced" score is 41-55; 
"Below Proficient" is a score less than 27. 
2) A score in the "Advanced" or "Proficient" range means that the graduation requirement has been met for that subject area.