Grade 4 February '96 February '97 February '98 February '99 February '00 February '01 February '02 5th Grade Februrary '03 5th Grade Februrary '04
SCHOOLS % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent
Bethesda ES 34 67 47 52 64 36 63 35 81 19 77 23 74 26 76 24 88 12
Chapman's Retreat n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 94 6
College Grove ES 33 67 26 62 54 46 74 24 87 12 78 22 86 14 94 6 77 23
Crockett ES 60 39 62 36 89 10 81 20 91 9 90 10 92 8 94 6 96 4
Edmondson ES 57 43 68 33 75 25 92 8 85 15 96 5 93 7 95 5 95 5
Fairview ES 32 66 49 51 60 39 57 43 74 26 69 31 69 31 76 24 74 26
Grassland ES 53 47 64 35 87 13 83 17 91 9 91 10 96 4 88 12 94 6
Heritage ES na na na na na na na na 68 32 89 11 76 24 92 8 89 11
Hillsboro EMS 12 88 49 52 37 63 57 43 88 12 73 27 78 22 75 25 80 20
Hunters Bend ES 30 38 79 23 75 25 76 24 92 8 90 10 93 7 92 8 93 7
Kenrose ES na na na na na na na na 92 9 91 10 95 5 93 7 98 2
Lipscomb ES 59 40 58 42 85 15 70 30 94 6 95 5 96 4 93 7 98 2
Nolensville ES 42 58 61 40 73 20 61 39 88 12 79 21 88 12 88 12 84 16
Oak View ES 39 60 56 44 74 27 77 23 90 9 90 10 92 8 93 7 91 9
Pinewood ES 33 67 38 62 59 41 48 52 100 0 90 10 89.5 10.5 88 12 97 3
Scales ES 50 50 63 37 83 17 79 21 92 7 89 11 98 2 98 2 93 7
Trinity ES 61 38 63 36 74 27 74 26 89 11 90 10 89.5 10.5 92 8 89 11
Walnut Grove ES 33 66 48 47 65 34 86 15 86 14 89 11 87 13 85 15 91 9
Westwood ES na na na na na na na na na na 78 22 60.5 39.5 65 35 80 20
Winstead ES na na na na na na na na na na na na na na 90 10 95 5
DISTRICT 46 53 57 42 73 27 74 25 87 13 87 13 88 12 89 11 91 9
TENNESSEE 28 70 42 58 48 52 na na 64 34 67 33 72 28 73 27    
Note: The TCAP Writing Assessment is scored holistically, with scores ranging from a low of 1.0 to a high of 6.0. "Competent" scores range from 4.0 to 6.0; 
"not competent" scores range from 1.0 to 3.0. The scores reported are for all students who took the test.