Grade 7 February '96 February '97 February '98 February '99 February '00 February '01 February '02 8th Grade Februrary '03 8th Grade Februrary '04
SCHOOLS % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent % Competent % Not Competent
Brentwood MS na na na na 89 11 83 16 91 8 94 6 98 2 96 4 98 2
Fairview MS na na na na 60 41 41 60 96 4 86 14 88 12 91 9 89 11
Grassland MS na na na na 93 7 80 20 90 10 96 4 98 2 98 2 96 4
Heritage MS na na na na na na na na na na 93 7 98 2 94 6 84 16
Hillsboro  na na na na 84 16 25 74 73 27 94 6 93 7 100 0 86 14
Page MS na na na na 69 31 54 46 87 12 78 22 92 8 95 5 91 9
Woodland MS na na na na 87 14 83 17 97 3 97 3 97 3 96 4 98 2
DISTRICT na na na na 72 28 69 31 91 9 92 8 96 4 95 5 93 7
TENNESSEE na na na na 52 48 na na 62 37 73 28 82 18 83 17    
Note: The TCAP Writing Assessment is scored holistically, with scores ranging from a low of 1.0 to a high of 6.0. "Competent" scores range from 4.0 to 6.0; 
"not competent" scores range from 1.0 to 3.0. The scores reported are for all students who took the test.