Grade 4 Grade 5 Grade 5 Grade 7 Grade 8 Grade 8
Schools Average Score         Feb 2000 Average Score         Feb 2001 Average Score         Feb 2002 Average Score Feb 2003 Average Score Feb 2004 Schools Average Score         Feb 2000 Average Score         Feb 2001 Average Score         Feb 2002 Average Score Feb 2003 Average Score Feb 2004
Bethesda 3.97 3.93 4.11 4.28 4.46 Brentwood MS 4.39 4.57 4.88 4.84 4.94
Chapman's Retreat na na na na 4.45 Fairview MS 4.26 4.16 4.36 4.38 4.35
College Grove 4.39 4.20 4.34 4.48 4.00 Grassland 4.42 4.43 4.88 4.99 4.92
Crockett 4.08 4.29 4.39 4.77 4.72 Heritage MS 4.28 4.55 4.60 4.25
Edmondson 4.41 4.91 4.52 4.70 4.74 Hillsboro 3.97 4.31 4.52 4.60 4.35
Fairview ES 3.83 3.84 3.95 4.14 3.86 Page MS 4.26 4.16 4.47 4.71 4.55
Grassland ES 4.41 4.32 4.52 4.39 4.52 Woodland 4.62 4.63 5.01 4.83 4.79
Heritage 3.56 4.33 4.12 4.48 4.32 District 4.39 4.41 4.73 4.75 4.66
Hillsboro 4.16 3.82 3.96 3.89 4.22 Tennessee n/a 3.84 4.06 4.18  
Hunters Bend 4.15 4.34 4.47 4.50 4.72
Kenrose 4.34 5.00 4.68 4.74 4.76
Lipscomb 4.43 4.65 4.71 4.70 4.91 Grade 11
Nolensville 4.23 4.13 4.03 4.25 4.29 Brentwood HS 4.22 4.00 4.41 4.43 4.51
Oak View 4.35 4.39 4.78 4.68 4.69 Centennial  4.30 4.12 4.39 4.38 4.41
Pinewood 4.40 4.00 4.47 4.24 4.72 Fairview HS 3.83 3.82 4.08 3.98 4.03
Scales 4.28 4.39 4.78 5.01 4.52 Franklin  4.10 4.10 4.40 4.28 4.13
Trinity 4.26 4.51 4.39 4.46 4.48 Middle College  3.97 3.97 4.20 4.30 4.18
Walnut Grove 4.19 4.27 4.25 4.35 4.84 Page HS 3.95 3.89 4.06 4.17 4.31
Westwood - 3.85 3.70 3.85 4.16 Ravenwood HS na na na na 4.34
Winstead - - - 4.57 5.00 District 4.13 4.00 4.32 4.30 4.30
District 4.20 4.35 4.39 4.49 4.57 Tennessee n/a 3.62 3.84 3.88  
Tennessee n/a 3.77 3.94 4.03  
Note: Average scores for February 2002 exclude the score of "0" regardless of reason for obtaining it. All students who
scored from a "1" through a score of "6" are included.
Fifth and eleventh grade district average scores have increased in 2004.  More students at these grade levels are obtaining 5's and 6's than in the past.  The average score for eighth graders has declined slightly. Winstead Elementary's average score of a 5.00 is impressive.