WRITING ASSESSMENT SCORES FEBRUARY 2004
Grade 5 NON-   SCORABLE 1                          ("Deficient") 2                        ("Flawed") 3                        ("Limited") 4                       ("Competent") 5                        ("Strong") 6                      ("Outstanding")
SCHOOLS # % # % # % # % # % # % # % % Proficient All % Proficient
Bethesda ES 1 1.5% 0 0.0% 0 0.0% 7 10.4% 29 43.3% 18 26.9% 12 17.9% 75.7% 66 88.1% 67 100.0% Bethesda ES 12.4%
Chapman's Retreat ES 0 0.0% 0 0.0% 0 0.0% 3 5.7% 29 54.7% 15 28.3% 6 11.3% 53 94.3% 53 100.0% Chapman's Retreat ES 94.3%
College Grove ES 0 0.0% 0 0.0% 0 0.0% 7 23.3% 16 53.3% 7 23.3% 0 0.0% 93.5% 30 76.7% 30 100.0% College Grove ES -16.9%
Crockett ES 0 0.0% 0 0.0% 0 0.0% 6 4.1% 62 42.5% 45 30.8% 33 22.6% 93.8% 146 95.9% 146 100.0% Crockett ES 2.1%
Edmondson ES 0 0.0% 0 0.0% 0 0.0% 5 4.9% 36 35.0% 43 41.7% 19 18.4% 95.3% 103 95.1% 103 100.0% Edmondson ES -0.2%
Fairview ES 0 0.0% 0 0.0% 2 4.1% 11 22.4% 29 59.2% 6 12.2% 1 2.0% 75.9% 49 73.5% 49 100.0% Fairview ES -2.4%
Grassland ES 1 1.0% 0 0.0% 0 0.0% 5 5.1% 42 42.9% 40 40.8% 10 10.2% 88.3% 97 93.9% 98 100.0% Grassland ES 5.5%
Heritage ES 0 0.0% 0 0.0% 1 1.0% 10 10.3% 51 52.6% 27 27.8% 8 8.2% 91.9% 97 88.7% 97 100.0% Heritage ES -3.2%
Hillsboro EMS 0 0.0% 0 0.0% 1 2.2% 8 17.4% 21 45.7% 12 26.1% 4 8.7% 75.4% 46 80.4% 46 100.0% Hillsboro EMS 5.0%
Hunters Bend ES 0 0.0% 0 0.0% 2 1.8% 6 5.4% 39 34.8% 39 34.8% 26 23.2% 92.2% 112 92.9% 112 100.0% Hunters Bend ES 0.6%
Kenrose ES 0 0.0% 0 0.0% 0 0.0% 2 2.1% 41 43.2% 30 31.6% 22 23.2% 93.1% 95 97.9% 95 100.0% Kenrose ES 4.8%
Lipscomb ES 0 0.0% 0 0.0% 1 1.0% 1 1.0% 33 34.4% 32 33.3% 29 30.2% 92.6% 96 97.9% 96 100.0% Lipscomb ES 5.4%
Nolensville ES 0 0.0% 0 0.0% 1 1.3% 11 14.3% 39 50.6% 17 22.1% 9 11.7% 88.3% 77 84.4% 77 100.0% Nolensville ES -3.9%
Oak View ES 0 0.0% 0 0.0% 2 1.7% 9 7.7% 39 33.3% 40 34.2% 27 23.1% 93.2% 117 90.6% 117 100.0% Oak View ES -2.6%
Pinewood ES 0 0.0% 0 0.0% 0 0.0% 1 3.1% 12 37.5% 14 43.8% 5 15.6% 88.2% 32 96.9% 32 100.0% Pinewood ES 8.6%
Scales ES 1 0.8% 1 0.8% 2 1.6% 5 4.0% 54 42.9% 45 35.7% 18 14.3% 98.0% 125 92.9% 126 100.0% Scales ES -5.2%
Trinity ES 0 0.0% 0 0.0% 4 4.7% 5 5.9% 37 43.5% 24 28.2% 15 17.6% 91.7% 85 89.4% 85 100.0% Trinity ES -2.3%
Walnut Grove ES 1 1.1% 0 0.0% 1 1.1% 7 7.4% 24 25.5% 30 31.9% 31 33.0% 85.3% 93 90.4% 94 100.0% Walnut Grove ES 5.1%
Westwood ES 0 0.0% 1 1.4% 3 4.1% 11 15.1% 32 43.8% 20 27.4% 6 8.2% 65.2% 73 79.5% 73 100.0% Westwood ES 14.3%
Winstead ES 0 0.0% 0 0.0% 0 0.0% 3 5.4% 14 25.0% 19 33.9% 20 35.7% 90.0% 56 94.6% 56 100.0% Winstead ES 4.6%
DISTRICT 4 0.2% 2 0.1% 20 1.2% 123 7.4% 679 41.1% 523 31.7% 301 18.2% 88.7% 1,648 91.0% 1652 100.0% DISTRICT 2.2%
TENNESSEE                             0  
Note: Scores are reported by number and percentage of students scoring in each category. Summaries are for all students who took the test.  
 
WRITING ASSESSMENT SCORES FEBRUARY 2004  
Grade 8 NON-   SCORABLE 1                          ("Deficient") 2                        ("Flawed") 3                        ("Limited") 4                       ("Competent") 5                        ("Strong") 6                      ("Outstanding")  
SCHOOLS # % # % # % # % # % # % # %  
Brentwood MS 0 0.0% 0 0.0% 0 0.0% 7 2.3% 80 26.7% 137 45.7% 76 25.3% 96.0% 300 97.7% 300 100.0% 213 160
Fairview MS 0 0.0% 0 0.0% 3 2.0% 14 9.3% 74 49.3% 45 30.0% 14 9.3% 90.6% 150 88.7% 150 100.0% 59 65
Grassland MS 0 0.0% 0 0.0% 2 0.7% 10 3.4% 69 23.3% 145 49.0% 70 23.6% 98.3% 296 95.9% 296 100.0% 215 157
Heritage MS 1 0.4% 0 0.0% 7 2.7% 34 13.2% 124 48.1% 68 26.4% 24 9.3% 93.6% 257 83.7% 258 100.0% 92 123
Hillsboro  0 0.0% 0 0.0% 0 0.0% 9 14.5% 30 48.4% 15 24.2% 8 12.9% 100.0% 62 85.5% 62 100.0% 23 25
Page MS 0 0.0% 0 0.0% 0 0.0% 21 9.2% 87 38.2% 93 40.8% 27 11.8% 94.6% 228 90.8% 228 100.0% 120 91
Woodland MS 0 0.0% 0 0.0% 2 0.8% 3 1.2% 102 39.4% 93 35.9% 59 22.8% 96.1% 259 98.1% 259 100.0% 152 180
DISTRICT 1 0.1% 0 0.0% 14 0.9% 98 6.3% 566 36.4% 596 38.4% 278 17.9% 95.4% 1,552 92.7% 1553 100.0% 874 801
TENNESSEE                             0  
 
Grade 11 NON-   SCORABLE 1                          ("Deficient") 2                        ("Flawed") 3                        ("Limited") 4                       ("Competent") 5                        ("Strong") 6                      ("Outstanding")  
SCHOOLS # % # % # % # % # % # % # %  
Brentwood HS 1 0.3% 1 0.3% 2 0.6% 19 5.8% 142 43.0% 131 39.7% 34 10.3% 89.7% 329 93.0% 330 100.0% 165 178
Centennial HS 0 0.0% 4 1.2% 12 3.6% 26 7.9% 134 40.5% 111 33.5% 44 13.3% 89.4% 331 87.3% 331 100.0% 155 171
Fairview HS 0 0.0% 1 0.8% 8 6.0% 16 12.0% 74 55.6% 29 21.8% 5 3.8% 76.5% 133 81.2% 133 100.0% 34 33
Franklin HS 3 0.7% 8 1.9% 28 6.7% 52 12.4% 169 40.3% 119 28.4% 40 9.5% 83.9% 416 78.3% 419 100.0% 159 131
Middle College HS 0 0.0% 0 0.0% 0 0.0% 6 10.9% 34 61.8% 14 25.5% 1 1.8% 94.3% 55 89.1% 55 100.0% 15 16
Page HS 0 0.0% 0 0.0% 7 2.7% 26 9.8% 130 49.2% 79 29.9% 22 8.3% 83.4% 264 87.5% 264 100.0% 101 69
Ravenwood HS 0 0.0% 1 0.5% 2 0.9% 25 11.6% 97 45.1% 74 34.4% 16 7.4% 86.5% 215 87.0% 215 100.0% 90
DISTRICT 4 0.2% 15 0.9% 59 3.4% 170 9.7% 780 44.6% 557 31.9% 162 9.3% 1,743 85.8% 1747 100.0% 719 598
TENNESSEE                             0
Note: Scores are reported by number and percentage of students scoring in each category. Summaries are for all students who took the test.
Williamson County's Elementary schools did a super job of increasing scores in the 5 and 6 scoring categories.  Only 4 schools did not show an increase in the high end writing scores (5's and 6's).  Last year Winstead Elementary had 16 students scoring a 5 or 6.  This year they had 39 students scoring a 5 or a 6.  Grassland, Hillsboro, Kenrose, Lipscomb, and Pinewood also show significant growth in 5's and 6's.                                              Westwood's % competent rose from 65.2% competent to 79.5% competent - a difference of 14.5 percentage points. Bethesda also showed outstanding growth going from a 75.6 to an 88.1 - 12.4 percentage points.  College Grove's percent proficient dropped significantly (16.9 points).
Williamson County's Middle schools' overall number of students scoring 5's and 6's increased from  801 in 2003 to 874 in 2004. Brentwood and Woodland Middle schools had more students competent in writing in 2004 than in 2003.  The other middle schools in the district had lower percentages of students competent in 2004 than in 2003.
Brentwood, Fairview and Page High Schools had a greater percentage of students competent in 2004 than in 2003. Centennial, Franklin , and Middle College High Schools had a slight drop in percentage of students scoring competent in 2004 from 2003.  Fairview, Franklin, and Page High Schools have more students scoring 5's and 6's in 2004 than in 2003.