School start/dismissal times are changing for all Williamson County schools for the 2017-18 school year. Superintendent Dr. Mike Looney shared the news with the School Board at its April 13 work session.
“In response to community and School Board concerns about the research indicating social and emotional benefits in allowing adolescents to sleep later, we have decided to make the first bell for all high schools 7:40 a.m.,” said Looney.
The district does not have the resources to transport middle and high school students at the same time as elementary students.
“This will impact all schools to some degree,” said Looney. “We recognize that change is difficult and it will require families and extra-curricular providers to make adjustments.”
Below is the list of school start/dismissal times for the 2017-18 school year.
School | Start Time | Power Monday Start Time | End Time | Half Day Dismissal |
---|---|---|---|---|
Allendale Elementary | 8:45 | 3:45 | 12:20 | |
Bethesda Elementary | 8:50 | 3:50 | 12:25 | |
Brentwood High | 7:40 | 8:25 | 2:47 | 11:15 |
Brentwood Middle | 7:50 | 8:35 | 2:57 | 11:25 |
Centennial High | 7:40 | 8:25 | 2:47 | 11:15 |
Chapman's Retreat Elementary | 8:45 | 3:45 | 12:20 | |
Clovercroft Elementary | 8:50 | 3:50 | 12:25 | |
College Grove Elementary | 8:50 | 3:50 | 12:25 | |
Crockett Elementary | 8:50 | 3:50 | 12:25 | |
Edmondson Elementary | 8:50 | 3:50 | 12:25 | |
Fairview Elementary | 8:50 | 3:50 | 12:25 | |
Fairview High | 7:50 | 8:35 | 2:57 | 11:25 |
Fairview Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Franklin High | 7:40 | 8:25 | 2:47 | 11:15 |
Grassland Elementary | 8:50 | 3:50 | 12:25 | |
Grassland Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Heritage Elementary | 8:45 | 3:45 | 12:20 | |
Heritage Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Hillsboro School | 8:30 | 3:30 | 12:05 | |
Hunters Bend Elementary | 8:45 | 3:45 | 12:20 | |
Independence High | 7:40 | 8:25 | 2:47 | 11:15 |
Kenrose Elementary | 8:50 | 3:50 | 12:25 | |
Lipscomb Elementary | 8:45 | 3:45 | 12:20 | |
Longview Elementary | 8:50 | 3:50 | 12:25 | |
Mill Creek Elementary | 8:45 | 3:45 | 12:20 | |
Mill Creek Middle | 7:45 | 8:30 | 2:52 | 11:20 |
Nolensville Elementary | 8:45 | 3:45 | 12:20 | |
Nolensville High | 7:40 | 8:25 | 2:47 | 11:15 |
Oak View Elementary | 8:50 | 3:50 | 12:25 | |
Page High | 7:50 | 8:35 | 2:57 | 11:25 |
Page Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Pearre Creek Elementary | 8:50 | 3:50 | 12:25 | |
Ravenwood High | 7:40 | 8:25 | 2:47 | 11:15 |
Renaissance High | 8:15 | 9:00 | 3:25 | 11:50 |
Scales Elementary | 8:50 | 3:50 | 12:25 | |
Spring Station Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Summit High | 7:50 | 8:35 | 2:57 | 11:25 |
Sunset Elementary | 8:50 | 3:50 | 12:25 | |
Sunset Middle | 7:50 | 8:35 | 2:57 | 11:25 |
Trinity Elementary | 8:50 | 3:50 | 12:25 | |
Walnut Grove Elementary | 8:50 | 3:50 | 12:25 | |
Westwood Elementary | 8:50 | 3:50 | 12:25 | |
Winstead Elementary | 8:50 | 3:50 | 12:25 | |
Woodland Middle | 7:50 | 8:35 | 2:57 | 11:25 |
First Day for Students: August 10 (Full day)
Kindergarten Students First Full Day: August 21
Half Day Dismissals: December 21 and May 18