Nolensville High School Hours and Schedules
The typical school day is from 7:40 AM to 2:47 PM. Most Mondays through the year are run with a later start time of 8:25 AM. Students who arrive early to school on these days will be supervised in the cafeteria or library until their teachers have their classrooms open.
Period | Start | End |
---|---|---|
1st | 7:40 AM | 8:28 AM |
2nd | 8:33 AM | 9:20 AM |
3rd (HR) | 9:30 AM | 10:00 AM |
4th | 10:05 AM | 10:52 AM |
5th | 10:57 AM | 11:44 AM |
6th | 11:49 AM | 1:03 PM |
7th | 1:08 PM | 1:55 PM |
8th | 2:00 PM | 2:47 PM |
Period | Start | End |
---|---|---|
1st | 8:25 AM | 9:07 AM |
2nd | 9:12 AM | 9:52 AM |
3rd (HR) | 10:02 AM | 10:27 AM |
4th | 10:32 AM | 11:12 AM |
5th | 11:17 AM | 11:57 AM |
6th | 12:02 PM | 1:16 PM |
7th | 1:21 PM | 2:01 PM |
8th | 2:06 PM | 2:47 PM |
Period | Start | End |
---|---|---|
1st | 7:40 AM | 8:22 AM |
2nd | 8:27 AM | 9:07 AM |
3rd (HR) | 9:17 AM | 9:37 AM |
4th | 9:42 AM | 10:22 AM |
5th | 10:27 AM | 11:07 AM |
6th | 11:12 AM | 12:26 PM |
7th | 12:31 AM | 1:11 PM |
8th | 1:16 PM | 1:56 PM |
Pep Rally | 2:00 PM | 2:47 PM |
2019-2020 Power Mondays
Power Mondays are time for teachers to meet in curriculum clusters to develop common course objectives, pacing guides, implementation charts, common assessments of student learning and other professional development.
August 19, 2019
August 26, 2019
September 9, 2019
September 16, 2019
September 23, 2019
September 30, 2019
October 14, 2019
October 21, 2019
October 28, 2019
November 11, 2019
November 18, 2019
December 2, 2019
January 13, 2020
January 27, 2020
February 3, 2020
February 10, 2020
February 24, 2020
March 9, 2020
March 23, 2020
March 30, 2020
April 13, 2020